There were 3,146 fifth grade students enrolled in Henry County schools in the 2023-24 school year, 1.7% more than the previous year, according to reports from the Georgia Department of Education.
Dutchtown Elementary School welcomed the largest number of fifth grade students among county schools, registering 191 students during the 2023-24 school year.
Within Henry County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in kindergarten.
Statewide, Henry County ranked seventh in enrollment numbers, with a total of 42,617 students enrolled in the 2023-24 school year. It was also ranked seventh the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Dutchtown Elementary School | 191 | 20.2% | 946 |
| Ola Elementary School | 164 | 18% | 909 |
| Timber Ridge Elementary School | 155 | 20.4% | 759 |
| Oakland Elementary School | 150 | 17.5% | 858 |
| Unity Grove Elementary School | 146 | 17% | 860 |
| Tussahaw Elementary School | 140 | 17.3% | 809 |
| Wesley Lakes Elementary School | 135 | 17.7% | 761 |
| East Lake Elementary School | 132 | 18.9% | 699 |
| Luella Elementary School | 127 | 19.6% | 648 |
| Smith-Barnes Elementary School | 124 | 49.8% | 249 |
| New Hope Elementary School | 121 | 19% | 637 |
| Red Oak Elementary School | 121 | 19.5% | 622 |
| Rock Spring Elementary School | 116 | 16.2% | 714 |
| Rocky Creek Elementary School | 116 | 16.4% | 707 |
| Flippen Elementary School | 112 | 19.6% | 571 |
| Walnut Creek Elementary School | 107 | 14.8% | 722 |
| Mount Carmel Elementary School | 104 | 18.2% | 570 |
| Locust Grove Elementary School | 103 | 17.6% | 584 |
| Woodland Elementary School | 101 | 18.8% | 537 |
| Cotton Indian Elementary School | 99 | 18% | 551 |
| Pleasant Grove Elementary School | 97 | 18.5% | 523 |
| Hickory Flat Elementary School | 91 | 16.6% | 547 |
| Bethlehem Elementary School | 88 | 18.1% | 486 |
| Fairview Elementary School | 86 | 15.4% | 557 |
| Pate’s Creek Elementary School | 81 | 17.3% | 468 |
| Austin Road Elementary School | 70 | 17.5% | 400 |
| Hampton Elementary School | 69 | 15.9% | 435 |
| Stockbridge Elementary School | 0 | 0% | 507 |

