There were 42,617 students enrolled in Henry County schools in the 2023-24 school year, 0.7% less than the previous year, according to reports from the Georgia Department of Education.
Boys made up 50.6% of the county’s student body, while the other 49.4% were girls.
Data also showed that African American students made up 63% of the student body, the largest percentage in Henry County schools, followed by white students with 15.8%, 12.5% Hispanic students, 5.4% multiracial students, 2.8% Asian students and 0.1% American Indian or Alaska Native students.
Dutchtown High School stood out with the highest enrollment among Henry County’s 50 schools in the 2023-24 school year, welcoming 1,795 students.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Dutchtown High School | 1,808 | 1,795 | -0.7% |
| Ola High School | 1,735 | 1,636 | -5.7% |
| Union Grove High School | 1,610 | 1,634 | 1.5% |
| Locust Grove High School | 1,583 | 1,601 | 1.1% |
| Eagle’s Landing High School | 1,604 | 1,581 | -1.4% |
| Stockbridge High School | 1,505 | 1,431 | -4.9% |
| McDonough High School | 1,262 | 1,317 | 4.4% |
| Luella High School | 1,342 | 1,309 | -2.5% |
| Woodland High School | 1,315 | 1,293 | -1.7% |
| Hampton High School | 1,253 | 1,248 | -0.4% |
| Dutchtown Middle School | 1,141 | 1,121 | -1.8% |
| Ola Middle School | 1,154 | 1,105 | -4.2% |
| Eagle’s Landing Middle School | 1,074 | 1,055 | -1.8% |
| Locust Grove Middle School | 1,115 | 1,047 | -6.1% |
| Union Grove Middle School | 1,049 | 1,042 | -0.7% |
| Dutchtown Elementary School | 922 | 946 | 2.6% |
| McDonough Middle School | 961 | 942 | -2% |
| Ola Elementary School | 928 | 909 | -2% |
| Unity Grove Elementary School | 879 | 860 | -2.2% |
| Oakland Elementary School | 911 | 858 | -5.8% |
| Luella Middle School | 889 | 845 | -4.9% |
| Tussahaw Elementary School | 779 | 809 | 3.9% |
| Hampton Middle School | 829 | 775 | -6.5% |
| Wesley Lakes Elementary School | 784 | 761 | -2.9% |
| Timber Ridge Elementary School | 750 | 759 | 1.2% |
| Woodland Middle School | 709 | 724 | 2.1% |
| Walnut Creek Elementary School | 687 | 722 | 5.1% |
| Rock Spring Elementary School | 696 | 714 | 2.6% |
| Rocky Creek Elementary School | 674 | 707 | 4.9% |
| East Lake Elementary School | 712 | 699 | -1.8% |
| Luella Elementary School | 631 | 648 | 2.7% |
| Stockbridge Middle School | 629 | 644 | 2.4% |
| New Hope Elementary School | 628 | 637 | 1.4% |
| Red Oak Elementary School | 622 | 622 | 0% |
| Locust Grove Elementary School | 566 | 584 | 3.2% |
| Flippen Elementary School | 568 | 571 | 0.5% |
| Mount Carmel Elementary School | 585 | 570 | -2.6% |
| Fairview Elementary School | 530 | 557 | 5.1% |
| Cotton Indian Elementary School | 557 | 551 | -1.1% |
| Austin Road Middle School | 555 | 550 | -0.9% |
| Hickory Flat Elementary School | 540 | 547 | 1.3% |
| Woodland Elementary School | 596 | 537 | -9.9% |
| Pleasant Grove Elementary School | 494 | 523 | 5.9% |
| Stockbridge Elementary School | 522 | 507 | -2.9% |
| Bethlehem Elementary School | 486 | 486 | 0% |
| Pate’s Creek Elementary School | 506 | 468 | -7.5% |
| Hampton Elementary School | 408 | 435 | 6.6% |
| Austin Road Elementary School | 368 | 400 | 8.7% |
| EXCEL Academy | 198 | 286 | 44.4% |
| Smith-Barnes Elementary School | 250 | 249 | -0.4% |

