Among the many ethnicities represented in Henry County schools, African American was the most prevalent among Henry County students in the 2023-24 school year, according to the Georgia Department of Education.
Of the 42,617 students attending Henry County schools, 63% were African American. White students were the second most common ethnicity, making up 15.8% of Henry County student body.
In the previous school year, African American students were also the most common group in Henry County, representing 61.6% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% White, 17% Hispanic, 4% Asian, and 5% identifying as two or more races.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Eagle’s Landing Middle School | African American | 73% | 1,055 |
| Hampton Middle School | African American | 64% | 775 |
| Cotton Indian Elementary School | African American | 55% | 551 |
| Hickory Flat Elementary School | African American | 68% | 547 |
| Stockbridge Elementary School | African American | 58% | 507 |
| Hampton Elementary School | African American | 56% | 435 |
| Austin Road Elementary School | African American | 68% | 400 |
| Dutchtown High School | African American | 77% | 1,795 |
| Ola High School | White | 48% | 1,636 |
| Union Grove High School | African American | 53% | 1,634 |
| Locust Grove High School | African American | 51% | 1,601 |
| Eagle’s Landing High School | African American | 75% | 1,581 |
| Stockbridge High School | African American | 69% | 1,431 |
| McDonough High School | African American | 81% | 1,317 |
| Luella High School | African American | 78% | 1,309 |
| Woodland High School | African American | 65% | 1,293 |
| Hampton High School | African American | 63% | 1,248 |
| Dutchtown Middle School | African American | 75% | 1,121 |
| Ola Middle School | White | 44% | 1,105 |
| Locust Grove Middle School | African American | 53% | 1,047 |
| Union Grove Middle School | African American | 57% | 1,042 |
| Dutchtown Elementary School | African American | 73% | 946 |
| McDonough Middle School | African American | 81% | 942 |
| Ola Elementary School | African American | 42% | 909 |
| Unity Grove Elementary School | African American | 43% | 860 |
| Oakland Elementary School | African American | 71% | 858 |
| Luella Middle School | African American | 78% | 845 |
| Tussahaw Elementary School | African American | 78% | 809 |
| Wesley Lakes Elementary School | African American | 85% | 761 |
| Timber Ridge Elementary School | African American | 54% | 759 |
| Woodland Middle School | African American | 60% | 724 |
| Walnut Creek Elementary School | African American | 75% | 722 |
| Rock Spring Elementary School | White | 47% | 714 |
| Rocky Creek Elementary School | African American | 64% | 707 |
| East Lake Elementary School | African American | 50% | 699 |
| Luella Elementary School | African American | 75% | 648 |
| Stockbridge Middle School | African American | 60% | 644 |
| New Hope Elementary School | White | 61% | 637 |
| Red Oak Elementary School | African American | 77% | 622 |
| Locust Grove Elementary School | African American | 68% | 584 |
| Flippen Elementary School | African American | 65% | 571 |
| Mount Carmel Elementary School | African American | 60% | 570 |
| Fairview Elementary School | African American | 73% | 557 |
| Austin Road Middle School | African American | 72% | 550 |
| Woodland Elementary School | African American | 62% | 537 |
| Pleasant Grove Elementary School | African American | 52% | 523 |
| Bethlehem Elementary School | African American | 74% | 486 |
| Pate’s Creek Elementary School | African American | 64% | 468 |
| Smith-Barnes Elementary School | African American | 59% | 249 |
| EXCEL Academy | African American | 79% | 286 |

