Henry County School District enrolled 42,411 students in the 2024-25 school year, 0.5% less than the previous year, according to reports from the Georgia Department of Education.
Of all students enrolled in the 2024-25 school year, 51% were male, and 49% were female.
Data also showed that most of the students were Black, representing 64% of the Henry County School District’s total enrollment.
Henry County School District roughly covers 51 schools within Henry County and has a main office in Mcdonough.
Among the 51 schools in the district, Dutchtown High School recorded the highest enrollment of 1,768 students in the 2024-25 school year.
More than 1.7 million students were enrolled in Georgia’s public schools, according to the Georgia Department of Education’s Fiscal Year 2026-1 report. Enrollment was highest in elementary grades, with 787,206 students (45.9%), followed by middle school with 388,733 students (22.7%), and high school with 539,092 students (31.4%).
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| 0 | 720 | 100% | |
| Austin Road Elementary School | 400 | 390 | -2.5% |
| Austin Road Middle School | 550 | 559 | 1.6% |
| Bethlehem Elementary School | 486 | 610 | 25.5% |
| Cotton Indian Elementary School | 551 | 554 | 0.5% |
| Dutchtown Elementary School | 946 | 951 | 0.5% |
| Dutchtown High School | 1,795 | 1,768 | -1.5% |
| Dutchtown Middle School | 1,121 | 1,111 | -0.9% |
| Eagle’s Landing High School | 1,581 | 1,540 | -2.6% |
| Eagle’s Landing Middle School | 1,055 | 990 | -6.2% |
| East Lake Elementary School | 699 | 677 | -3.1% |
| EXCEL Academy | 302 | 267 | -11.6% |
| Fairview Elementary School | 557 | 563 | 1.1% |
| Flippen Elementary School | 571 | 538 | -5.8% |
| Hampton Elementary School | 435 | 437 | 0.5% |
| Hampton High School | 1,248 | 1,123 | -10% |
| Hampton Middle School | 775 | 742 | -4.3% |
| Hickory Flat Elementary School | 547 | 562 | 2.7% |
| Locust Grove Elementary School | 584 | 551 | -5.7% |
| Locust Grove High School | 1,601 | 1,528 | -4.6% |
| Locust Grove Middle School | 1,047 | 995 | -5% |
| Luella Elementary School | 648 | 641 | -1.1% |
| Luella High School | 1,309 | 1,247 | -4.7% |
| Luella Middle School | 845 | 870 | 3% |
| McDonough High School | 1,317 | 1,317 | 0% |
| McDonough Middle School | 942 | 837 | -11.1% |
| Mount Carmel Elementary School | 570 | 549 | -3.7% |
| New Hope Elementary School | 637 | 609 | -4.4% |
| Oakland Elementary School | 858 | 428 | -50.1% |
| Ola Elementary School | 909 | 875 | -3.7% |
| Ola High School | 1,636 | 1,563 | -4.5% |
| Ola Middle School | 1,105 | 1,049 | -5.1% |
| Pate’s Creek Elementary School | 468 | 480 | 2.6% |
| Pleasant Grove Elementary School | 523 | 515 | -1.5% |
| Red Oak Elementary School | 622 | 646 | 3.9% |
| Rock Spring Elementary School | 714 | 643 | -9.9% |
| Rocky Creek Elementary School | 707 | 695 | -1.7% |
| Smith-Barnes Elementary School | 249 | 266 | 6.8% |
| Stockbridge Elementary School | 507 | 485 | -4.3% |
| Stockbridge High School | 1,431 | 1,423 | -0.6% |
| Stockbridge Middle School | 644 | 645 | 0.2% |
| Timber Ridge Elementary School | 759 | 704 | -7.2% |
| Tussahaw Elementary School | 809 | 884 | 9.3% |
| Union Grove High School | 1,634 | 1,591 | -2.6% |
| Union Grove Middle School | 1,042 | 1,036 | -0.6% |
| Unity Grove Elementary School | 860 | 896 | 4.2% |
| Walnut Creek Elementary School | 722 | 721 | -0.1% |
| Wesley Lakes Elementary School | 761 | 554 | -27.2% |
| Woodland Elementary School | 537 | 486 | -9.5% |
| Woodland High School | 1,293 | 1,231 | -4.8% |
| Woodland Middle School | 724 | 674 | -6.9% |
Information in this article was obtained from the Georgia Department of Education. The source data can be found here.



