There were 2,838 first grade students enrolled in Henry County schools in the 2023-24 school year, 1.4% more than the previous year, according to reports from the Georgia Department of Education.
Unity Grove Elementary School welcomed the largest number of first grade students among county schools, registering 145 students during the 2023-24 school year.
Within Henry County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in kindergarten.
Statewide, Henry County ranked seventh in enrollment numbers, with a total of 42,617 students enrolled in the 2023-24 school year. It was also ranked seventh the year before.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Unity Grove Elementary School | 145 | 16.9% | 860 |
| Oakland Elementary School | 142 | 16.6% | 858 |
| Wesley Lakes Elementary School | 142 | 18.7% | 761 |
| Rocky Creek Elementary School | 138 | 19.5% | 707 |
| Tussahaw Elementary School | 132 | 16.3% | 809 |
| Ola Elementary School | 132 | 14.5% | 909 |
| Walnut Creek Elementary School | 129 | 17.9% | 722 |
| Stockbridge Elementary School | 125 | 24.7% | 507 |
| Dutchtown Elementary School | 124 | 13.1% | 946 |
| Rock Spring Elementary School | 123 | 17.2% | 714 |
| Timber Ridge Elementary School | 119 | 15.7% | 759 |
| Hickory Flat Elementary School | 104 | 19% | 547 |
| Woodland Elementary School | 98 | 18.2% | 537 |
| Locust Grove Elementary School | 95 | 16.3% | 584 |
| Luella Elementary School | 94 | 14.5% | 648 |
| Red Oak Elementary School | 93 | 15% | 622 |
| Cotton Indian Elementary School | 92 | 16.7% | 551 |
| New Hope Elementary School | 89 | 14% | 637 |
| East Lake Elementary School | 88 | 12.6% | 699 |
| Flippen Elementary School | 86 | 15.1% | 571 |
| Fairview Elementary School | 85 | 15.3% | 557 |
| Austin Road Elementary School | 79 | 19.8% | 400 |
| Mount Carmel Elementary School | 78 | 13.7% | 570 |
| Pleasant Grove Elementary School | 78 | 14.9% | 523 |
| Bethlehem Elementary School | 77 | 15.8% | 486 |
| Pate’s Creek Elementary School | 76 | 16.2% | 468 |
| Hampton Elementary School | 75 | 17.2% | 435 |
| Smith-Barnes Elementary School | 0 | 0% | 249 |

