The median income of Henry County residents was $33,610 per year, adjusted for inflation. It had 75,984 households with a population of 225,356.
The county with the highest median resident income in the state was Forsyth County with $44,964 per year after adjusting for inflation – $11,354 more than Henry County. It had 76,753 households with a population of 228,383.
The county with the lowest median resident income in the state was Clay County with $15,701 per year after adjusting for inflation – $17,909 less than Henry County. It had 1,242 households with a population of 2,951.
Top 100 counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Forsyth County | $44,964 |
2 | Fayette County | $41,364 |
3 | Oconee County | $39,118 |
4 | Cobb County | $37,999 |
5 | Fulton County | $37,675 |
6 | Cherokee County | $36,920 |
7 | Columbia County | $36,592 |
8 | Lee County | $35,372 |
9 | Bryan County | $34,997 |
10 | Coweta County | $34,846 |
11 | Henry County | $33,610 |
12 | Paulding County | $33,102 |
13 | Harris County | $32,702 |
14 | DeKalb County | $32,501 |
15 | Gwinnett County | $32,482 |
15 | Effingham County | $32,482 |
17 | Pike County | $32,228 |
18 | Dawson County | $31,997 |
19 | Houston County | $31,668 |
20 | Rockdale County | $31,407 |
21 | Morgan County | $30,978 |
22 | Jackson County | $30,862 |
23 | Pickens County | $30,854 |
24 | Douglas County | $30,782 |
25 | Walton County | $30,379 |
26 | Long County | $29,660 |
27 | Bartow County | $29,584 |
28 | Putnam County | $29,520 |
29 | Liberty County | $28,879 |
30 | Chatham County | $28,791 |
31 | Camden County | $28,762 |
32 | Barrow County | $28,741 |
33 | Jones County | $28,674 |
34 | Hall County | $28,161 |
35 | White County | $27,752 |
36 | Glynn County | $27,542 |
37 | Schley County | $27,516 |
38 | Monroe County | $27,473 |
39 | Catoosa County | $27,313 |
40 | McIntosh County | $27,312 |
41 | Madison County | $27,236 |
42 | Greene County | $26,619 |
43 | Crawford County | $26,396 |
44 | Miller County | $26,377 |
45 | Newton County | $26,231 |
46 | Whitfield County | $26,202 |
47 | Brooks County | $26,162 |
48 | Haralson County | $25,884 |
49 | Glascock County | $25,696 |
50 | Murray County | $25,683 |
51 | Clayton County | $25,655 |
52 | Carroll County | $25,593 |
53 | Heard County | $25,532 |
54 | Burke County | $25,474 |
55 | Thomas County | $25,366 |
56 | Union County | $25,320 |
57 | Habersham County | $25,266 |
58 | Bleckley County | $25,249 |
59 | Marion County | $25,227 |
60 | Baker County | $25,164 |
61 | Gordon County | $25,156 |
62 | Jasper County | $25,112 |
63 | Worth County | $25,104 |
64 | Fannin County | $25,062 |
65 | Twiggs County | $25,026 |
66 | Floyd County | $24,845 |
67 | Spalding County | $24,805 |
68 | Bibb County | $24,804 |
69 | Troup County | $24,771 |
70 | Muscogee County | $24,763 |
71 | Polk County | $24,758 |
72 | Oglethorpe County | $24,739 |
73 | Lincoln County | $24,732 |
74 | Chattahoochee County | $24,681 |
75 | Lowndes County | $24,530 |
76 | Echols County | $24,410 |
77 | Tift County | $24,370 |
78 | Berrien County | $24,287 |
79 | Webster County | $24,180 |
80 | Decatur County | $24,110 |
81 | Grady County | $24,093 |
82 | Hart County | $24,057 |
83 | Stephens County | $23,834 |
84 | Gilmer County | $23,749 |
85 | Peach County | $23,739 |
86 | Walker County | $23,631 |
87 | Ware County | $23,597 |
88 | Cook County | $23,493 |
89 | Lumpkin County | $23,480 |
90 | Screven County | $23,234 |
91 | Upson County | $23,152 |
92 | Dade County | $23,075 |
93 | Taylor County | $23,041 |
94 | Toombs County | $22,909 |
95 | Franklin County | $22,850 |
96 | Evans County | $22,803 |
97 | Baldwin County | $22,750 |
98 | Appling County | $22,607 |
99 | Rabun County | $22,523 |
100 | Seminole County | $22,414 |
* All values are inflation-adjusted