U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Eastern Newton County: Precinct 25-Hub reveals 1,560 votes supporting Republicans, making up 80.8% of the total, and 340 votes for Democrats, representing 17.6% of the votes, highlighting the precinct's political preferences.
Overall, 475 registered voters in Eastern Newton County: Precinct 25-Hub did not vote in 2020.
Additionally, there were a total of 2,406 residents in the 18+ age group in Eastern Newton County: Precinct 25-Hub.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Abigail Morgan Coggin | 01/01/1974 | 1615 River Cove Road, Social Circle, GA 30025 | Voted |
Abigail Nichole Kasate | 01/01/1996 | 75 Country Walk, Social Circle, GA 30025 | Didn't Vote |
Adam Antoine Phyall | 01/01/1979 | 25 Sutton Place, Social Circle, GA 30025 | Voted |
Adam Lee Joyner | 01/01/1984 | 907 Hodges Circle, Mansfield, GA 30055 | Voted |
Adam Richard Johnston | 01/01/2002 | 1045 River Cove Rd Road, Social Circle, GA 30025 | Voted |
Adam Southern | 01/01/1984 | 165 Skyview Drive, Social Circle, GA 30025 | Didn't Vote |
Adeline Elizabeth Chandler | 01/01/1949 | 40 Doe Run, Social Circle, GA 30025 | Voted |
Adesina Raykel Peoples | 01/01/1978 | 145 Sutton Place, Social Circle, GA 30025 | Voted |
Adolph Robert Reinecke | 01/01/1989 | 20 Mountain Creek Trail, Social Circle, GA 30025 | Voted |
Aimee Lynne Oliver | 01/01/1988 | 35 Carolyn Ct Court, Social Circle, GA 30025 | Voted |
Alan James Boardman | 01/01/1971 | 195 River Meadow Lane, Social Circle, GA 30025 | Voted |
Alan Wayne Dellinger | 01/01/1964 | 1128 Highway 11 N N, Social Circle, GA 30025 | Voted |
Albert Luke Allen | 01/01/1982 | 65 Elk Ridge, Social Circle, GA 30025 | Voted |
Alec Michael Bailey | 01/01/1999 | 195 River Cove Mdws, Social Circle, GA 30025 | Didn't Vote |
Alex Edward Robertson | 01/01/1992 | 40 Secret Gdns, Social Circle, GA 30025 | Voted |
Alexander Craig Tomberlin | 01/01/1999 | 60 Quail Valley Rd Road, Social Circle, GA 30025 | Voted |
Alexander Thomas Ballew | 01/01/1994 | 1075 Highway 11th N, Social Circle, GA 30025 | Didn't Vote |
Alexandra Jordan Chandler | 01/01/1997 | 35 Doe Run, Social Circle, GA 30025 | Didn't Vote |
Alexandra Kennedy Anderson | 01/01/1989 | 13200 Highway 278th Se, Social Circle, GA 30025 | Didn't Vote |
Alexandria Ann Royer | 01/01/1991 | 65 Puppy Chase, Social Circle, GA 30025 | Didn't Vote |
Alexandria Laine Henson | 01/01/1995 | 150 Ewing Drive, Social Circle, GA 30025 | Voted |
Alexandria Victoria Baker | 01/01/1995 | 60 Rutherford PL Place, Social Circle, GA 30025 | Didn't Vote |
Alexis Marie Grzybowski | 01/01/1983 | 85 Willow Woods Rd Road, Social Circle, GA 30025 | Voted |
Alexis Michelle Grant | 01/01/2002 | 1025 Hodges Cir Circle, Mansfield, GA 30055 | Voted |
Alexis Nicole McCullough | 01/01/1998 | 677 Adams Circle, Social Circle, GA 30025 | Voted |
Alice B. Gilmore | 01/01/1960 | 105 Nicklaus Cir Circle, Social Circle, GA 30025 | Voted |
Alice Carolyn McPherson | 01/01/1943 | 738 Highway 229th, Social Circle, GA 30025 | Voted |
Alice R. Queen | 01/01/1958 | 235 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Alicia Denise Deloach | 01/01/1975 | 180 Nicklaus Cir Circle, Social Circle, GA 30025 | Voted |
Aliesha Devetta Peoples | 01/01/1980 | 145 Sutton Place, Social Circle, GA 30025 | Didn't Vote |
Alisha Anne Sanders | 01/01/1988 | 25 Scott Ter Terrace, Social Circle, GA 30025 | Didn't Vote |
Alison Clark Stovall | 01/01/1973 | 825 Cooper Road, Social Circle, GA 30025 | Voted |
Alison Dimsdale Geigerman | 01/01/1986 | 50 Rutherford PL Place, Social Circle, GA 30025 | Voted |
Allen Garland Kilgore | 01/01/1964 | 70 Country Walk, Social Circle, GA 30025 | Voted |
Allen Lanier Lemonds | 01/01/1944 | 445 Hinton Road, Social Circle, GA 30025 | Voted |
Allen William Walton | 01/01/1950 | 325 River Cove Mdws, Social Circle, GA 30025 | Voted |
Allison Alisha Flis | 01/01/1964 | 1719 Highway 11th N, Social Circle, GA 30025 | Voted |
Ally Courtney Allgood | 01/01/1999 | 31 Cooper Road, Social Circle, GA 30025 | Voted |
Allyson Lamonds Richardson | 01/01/1971 | 982 Adams Circle, Social Circle, GA 30025 | Voted |
Alonda Hodges Bailey | 01/01/1973 | 626 Highway 229th, Social Circle, GA 30025 | Voted |
Amanda Gay Farrow | 01/01/1967 | 65 Rolling Road, Social Circle, GA 30025 | Voted |
Amanda Lea McCullough | 01/01/1980 | 677 Adams Circle, Social Circle, GA 30025 | Voted |
Amanda Lynn Carter | 01/01/1989 | 30 Old Blue Point, Social Circle, GA 30025 | Voted |
Amanda Maxwell Lindsey | 01/01/1991 | 1643 Hodges Circle, Mansfield, GA 30055 | Voted |
Amanda Nicole Lilly Honea | 01/01/1983 | 95 Sweetwater, Social Circle, GA 30025 | Voted |
Amber Nicole Mitchell | 01/01/1999 | 961 Highway 36, Social Circle, GA 30025 | Didn't Vote |
Amber Sheree Hill | 01/01/1998 | 130 Country Walk, Social Circle, GA 30025 | Voted |
Amelia Barnett | 01/01/1947 | 90 Puppy Chase, Social Circle, GA 30025 | Voted |
Amenda Louise White | 01/01/1942 | 365 Hancock Road, Social Circle, GA 30025 | Voted |
Amie Elizabeth Jennings | 01/01/1981 | 975 Alcovy Trestle Road, Social Circle, GA 30025 | Voted |
Amirali Hasanali Babwani | 01/01/1961 | 1313 Highway 11th N, Social Circle, GA 30025 | Didn't Vote |
Amy Cason Adamo | 01/01/1990 | 30 Poplar Hill Road, Social Circle, GA 30025 | Voted |
Amy Cheek Wade | 01/01/1981 | 390 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Amy Rhena Almand | 01/01/1980 | 200 Hamby Lane, Social Circle, GA 30025 | Voted |
Andrea Fay Eidson | 01/01/1960 | 190 Manor Oak Drive, Social Circle, GA 30025 | Voted |
Andrea Lynn Hughes | 01/01/1973 | 70 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Andrea Price Reynolds | 01/01/1974 | 610 Hinton Road, Social Circle, GA 30025 | Voted |
Andrew C. Klebowski | 01/01/2001 | 325 Nicklaus Cir Circle, Social Circle, GA 30025 | Voted |
Andrew Lucien Sarratt | 01/01/1945 | 125 Paine Crossing Road, Social Circle, GA 30025 | Voted |
Andrew Michael Gidusko | 01/01/1946 | 120 Rolling Road, Social Circle, GA 30025 | Voted |
Andrew Michael Handley | 01/01/1968 | 446 Hinton Rd Road, Social Circle, GA 30025 | Voted |
Andrew Owen Kerlin | 01/01/1977 | 155 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Andrew Peter Featherstone | 01/01/1970 | 165 Surrey Chase Dr Drive, Social Circle, GA 30025 | Didn't Vote |
Andrew Richard Wimpey | 01/01/1987 | 1085 Cooper Road, Social Circle, GA 30025 | Voted |
Andrew Ryan Moxley | 01/01/1981 | 10 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Andrew Seth Howeth | 01/01/1991 | 255 River Cove Mdws, Social Circle, GA 30025 | Didn't Vote |
Andrew Stewart Atkins | 01/01/1975 | 501 River Cove Road, Social Circle, GA 30025 | Voted |
Andrew Taylor Oliver | 01/01/1997 | 5 Sutton Place, Social Circle, GA 30025 | Voted |
Andrew Yates Austin | 01/01/1945 | 1115 River Cove Road, Social Circle, GA 30025 | Voted |
Andy M. Stanton | 01/01/1950 | 12821 Highway 278th Se, Social Circle, GA 30025 | Voted |
Andy William Sheppard | 01/01/1942 | 333 Cooper Road, Social Circle, GA 30025 | Voted |
Angela Beth Dimella | 01/01/1962 | 165 Skyview Drive, Social Circle, GA 30025 | Voted |
Angela Calvin Clark | 01/01/1955 | 13064 Highway 278th Se, Social Circle, GA 30025 | Didn't Vote |
Angela Christine Socha | 01/01/1970 | 445 Hinton Road, Social Circle, GA 30025 | Voted |
Angela Denise Alexander Gourley | 01/01/1964 | 620 Hinton Road, Social Circle, GA 30025 | Voted |
Angela G. Strawn | 01/01/1967 | 55 Deep Step Road, Social Circle, GA 30025 | Voted |
Angela Gail Martin | 01/01/1960 | 724 Cooper Road, Social Circle, GA 30025 | Voted |
Angela Gail Mobley-Hamby | 01/01/1965 | 30 Hamby Lane, Social Circle, GA 30025 | Voted |
Angela Hope Dean | 01/01/1967 | 120 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Angela Jackson Strange | 01/01/1963 | 330 River Cove Road, Social Circle, GA 30025 | Voted |
Angela Jeanene Alley | 01/01/1970 | 95 Puppy Chase, Social Circle, GA 30025 | Voted |
Angela Jeanette Hodges | 01/01/1962 | 1132 Highway 229th, Social Circle, GA 30025 | Voted |
Angela Mitchell Cowan | 01/01/1958 | 255 River Cove Mdws, Social Circle, GA 30025 | Voted |
Angela Morgan Dalton | 01/01/1973 | 410 Cooper Road, Social Circle, GA 30025 | Voted |
Angela Nell Jackson | 01/01/1970 | 84 Scott Terrace, Social Circle, GA 30025 | Didn't Vote |
Angela Rae Giddens | 01/01/1983 | 65 Stagg Trce Terrace, Social Circle, GA 30025 | Voted |
Angela Renee Shelton | 01/01/1969 | 919 Adams Circle, Social Circle, GA 30025 | Voted |
Angela Wright Gary | 01/01/1970 | 40 Fiddle Creek, Social Circle, GA 30025 | Voted |
Angelia Dinnie Hall | 01/01/1965 | 30 Country Walk, Social Circle, GA 30025 | Voted |
Anita Sue Cox Giles | 01/01/1984 | 210 Barbara Trl Trail, Social Circle, GA 30025 | Voted |
Anita W. Anderson | 01/01/1961 | 215 Surrey Chase Drive, Social Circle, GA 30025 | Voted |
Ann A. Knight | 01/01/1947 | 950 River Cove Road, Social Circle, GA 30025 | Voted |
Ann Elizabeth Owen | 01/01/1955 | 190 Skyview Drive, Social Circle, GA 30025 | Voted |
Ann H. Schlumper | 01/01/1961 | 145 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Anna Grace Hamby | 01/01/2000 | 30 Hamby Lane, Social Circle, GA 30025 | Voted |
Anna Marie Galle | 01/01/1971 | 75 Puppy Chase, Social Circle, GA 30025 | Voted |
Anna Rachel-harper Clack | 01/01/1994 | 100 Oaks Landing Drive, Social Circle, GA 30025 | Voted |
Anne Anderson Jacoby | 01/01/1957 | 13200 Highway 278th Se, Social Circle, GA 30025 | Voted |
Annette Michele Pointer | 01/01/1970 | 160 Surrey Chase Drive, Social Circle, GA 30025 | Voted |
Annette Sumie Hallam | 01/01/1953 | 285 River Cove Mdws, Social Circle, GA 30025 | Voted |
Annie Delores Starks | 01/01/1977 | 528 Social Circle Road, Social Circle, GA 30025 | Didn't Vote |
Annie Reene Hubard | 01/01/1932 | 110 Elk Ridge, Social Circle, GA 30025 | Voted |
Ansley Dawn George | 01/01/1999 | 1703 Highway 11 N N, Social Circle, GA 30025 | Didn't Vote |
Ansley Head Ferguson | 01/01/1992 | 535 Floyd St Ne Ne Street, Social Circle, GA 30025 | Voted |
Ansley Marie White | 01/01/2001 | 1405 River Cove Road, Social Circle, GA 30025 | Voted |
Anson A. Prosser | 01/01/1942 | 145 Cooper Road, Social Circle, GA 30025 | Voted |
Antonio Dwayne Presley | 01/01/1977 | 961 Highway 36th, Social Circle, GA 30025 | Voted |
April Dianne Geohagan | 01/01/1972 | 370 Nicklaus Circle, Social Circle, GA 30025 | Voted |
April Marie Leckie Fuentes | 01/01/1980 | 834 Kay Circle, Social Circle, GA 30025 | Voted |
Apryl Leanna Thomason | 01/01/1980 | 165 River Meadow Ln Lane, Social Circle, GA 30025 | Voted |
Ariana Marie Hodgens | 01/01/1984 | 85 Buck Trail, Social Circle, GA 30025 | Voted |
Arlillious Denise Pittman | 01/01/1981 | 528 Social Circle Rd Road, Social Circle, GA 30025 | Didn't Vote |
Arline Pitner McClure | 01/01/1945 | 20 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Arthur Clay Elliott | 01/01/1962 | 30 Stagg Terrace, Social Circle, GA 30025 | Didn't Vote |
Arthur Jason Hickerson | 01/01/1973 | 170 Country Walk, Social Circle, GA 30025 | Voted |
Arthur Lee Brooks | 01/01/1952 | 150 Fiddle Creek, Social Circle, GA 30025 | Didn't Vote |
Ashleigh Susanne Ivey | 01/01/1997 | 175 Willow Woods Road, Social Circle, GA 30025 | Voted |
Ashley Crawford Adams | 01/01/1986 | 135 Rolling Road, Social Circle, GA 30025 | Voted |
Ashley Eileen King | 01/01/1988 | 210 Skyview Dr Drive, Social Circle, GA 30025 | Didn't Vote |
Ashley Emion Wilson | 01/01/1983 | 55 Meadow Trail, Social Circle, GA 30025 | Voted |
Ashley Grace Vaughan | 01/01/1989 | 110 Country Walk, Social Circle, GA 30025 | Didn't Vote |
Ashley Moore Atkins | 01/01/1976 | 501 River Cove Road, Social Circle, GA 30025 | Voted |
Ashley Nicole Hamby Cribb | 01/01/1982 | 80 Skyview Drive, Social Circle, GA 30025 | Voted |
Ashley Peters Walton | 01/01/1992 | 896 Cooper Road, Social Circle, GA 30025 | Voted |
Ashley R. Burns | 01/01/1984 | 1375 Hodges Circle, Mansfield, GA 30055 | Voted |
Ashley Renae Dean | 01/01/1990 | 961 Highway 11 S S, Social Circle, GA 30025 | Voted |
Ashley Saye Hammonds | 01/01/1976 | 230 Hinton Road, Social Circle, GA 30025 | Voted |
Ashtyne Mackenzie Jones | 01/01/1998 | 150 River Cove Mdws, Social Circle, GA 30025 | Voted |
Audra Annsley McCullum | 01/01/1993 | 120 Buck Trl Trail, Social Circle, GA 30025 | Voted |
Audra Lee Walker | 01/01/1974 | 60 Sutton Place, Social Circle, GA 30025 | Voted |
Audrey Martin Usry | 01/01/1953 | 55 Rutherford Place, Social Circle, GA 30025 | Voted |
Audrey Voshell Green | 01/01/1961 | 1044 Highway 229th, Social Circle, GA 30025 | Voted |
Austin Michael Holloway | 01/01/1999 | 180 Cooper Road, Social Circle, GA 30025 | Voted |
Austin Ryan Cox | 01/01/1997 | 486 Cooper Rd Road, Social Circle, GA 30025 | Didn't Vote |
Bailey Elizabeth Temple | 01/01/2000 | 194 Paine Crossing Rd Road, Social Circle, GA 30025 | Voted |
Bailey Pinholster | 01/01/1996 | 80 Mountain Creek Trail, Social Circle, GA 30025 | Voted |
Barbara A. Kindsfather | 01/01/1946 | 300 Hinton Road, Social Circle, GA 30025 | Voted |
Barbara Demarco Eason | 01/01/1952 | 245 River Cove Mdws, Social Circle, GA 30025 | Voted |
Barbara Jo Malcom | 01/01/1966 | 10 Sutton Place, Social Circle, GA 30025 | Voted |
Barbara Kathleen Ewing | 01/01/1948 | 565 Hinton Road, Social Circle, GA 30025 | Voted |
Barbara King Carter | 01/01/1936 | 55 Rolling Road, Social Circle, GA 30025 | Voted |
Barbara L. Metzger | 01/01/1952 | 1327 Hodges Circle, Mansfield, GA 30055 | Voted |
Barbara Rana Campbell-Schneider | 01/01/1973 | 105 Cove Ln Lane, Social Circle, GA 30025 | Voted |
Barbara Sue Johnson | 01/01/1934 | 830 River Cove Road, Social Circle, GA 30025 | Voted |
Barclay Deemer Allen | 01/01/1973 | 75 Quail Valley Road, Social Circle, GA 30025 | Voted |
Barney Aubrey Rogers | 01/01/1934 | 35 Sutton Place, Social Circle, GA 30025 | Voted |
Barri Christian Speeler | 01/01/1965 | 1833 Hodges Circle, Mansfield, GA 30055 | Voted |
Barry Lee Watts | 01/01/1963 | 100 Rolling Road, Social Circle, GA 30025 | Voted |
Barry Wayne Gowens | 01/01/1952 | 25 Rolling Road, Social Circle, GA 30025 | Voted |
Baylee Nicole Pickrell | 01/01/1996 | 235 Country Walk, Social Circle, GA 30025 | Voted |
Beau Matthew Alexander | 01/01/1977 | 220 Flat Rock Se Trail, Social Circle, GA 30025 | Voted |
Belaina Lee Firestone | 01/01/1964 | 1681 Hodges Circle, Mansfield, GA 30055 | Voted |
Belinda L. Gay | 01/01/1952 | 125 Willow Woods Road, Social Circle, GA 30025 | Voted |
Benjamin Lee Walters | 01/01/1999 | 1275 River Cove Road, Social Circle, GA 30025 | Voted |
Benjamin Mallinger Blake | 01/01/1996 | 145 Ewing Drive, Social Circle, GA 30025 | Voted |
Benny Lee Tomlin | 01/01/1937 | 1905 Hodges Circle, Mansfield, GA 30055 | Voted |
Benny Stephenson | 01/01/1941 | 55 Papas Talk, Social Circle, GA 30025 | Voted |
Benton Dominique Toussaint | 01/01/1992 | 265 Hinton Road, Social Circle, GA 30025 | Didn't Vote |
Bernice Behm Kinsey | 01/01/1966 | 140 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Bernice Reid | 01/01/1959 | 450 Social Circle Road, Social Circle, GA 30025 | Didn't Vote |
Beth Susan Smith | 01/01/1972 | 185 Ewing Drive, Social Circle, GA 30025 | Voted |
Beth Taylor Johnston | 01/01/1964 | 1045 River Cove Road, Social Circle, GA 30025 | Voted |
Bettie Louise Vaughn | 01/01/1946 | 100 Willow Woods Rd Road, Social Circle, GA 30025 | Voted |
Betty Jean Flournoy | 01/01/1983 | 528 Social Circle Road, Social Circle, GA 30025 | Voted |
Betty Marler Bledsoe | 01/01/1940 | 150 Willow Woods Road, Social Circle, GA 30025 | Voted |
Bettye Ann Miles | 01/01/1946 | 15 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Beverly Lynn Fortson | 01/01/1977 | 65 Cove Lane, Social Circle, GA 30025 | Voted |
Beverly P. King | 01/01/1938 | 878 Alcovy Trestle Road, Social Circle, GA 30025 | Voted |
Beverly Pace Sherrill | 01/01/1953 | 165 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Billie Wayne Kent | 01/01/1944 | 65 Skyview Drive, Social Circle, GA 30025 | Voted |
Billy Gene Powell | 01/01/1950 | 1557 Hodges Circle, Mansfield, GA 30055 | Voted |
Billy Gerald Bailey | 01/01/1940 | 30 Meadow Lake Lane, Social Circle, GA 30025 | Voted |
Blake Ashleigh Temple | 01/01/1996 | 194 Paine Crossing Road, Social Circle, GA 30025 | Voted |
Bobbie Gean Hardee | 01/01/1975 | 90 Cove Lane, Social Circle, GA 30025 | Voted |
Bobby Bell | 01/01/1949 | 140 Surrey Chase Drive, Social Circle, GA 30025 | Voted |
Bobby Lamar Byrd | 01/01/1973 | 64 Scott Terrace, Social Circle, GA 30025 | Voted |
Bobby Lamar Fincher | 01/01/1976 | 265 Cooper Road, Social Circle, GA 30025 | Voted |
Bobby Lawayne Kinsey | 01/01/1967 | 140 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Bobby Lynn Reynolds | 01/01/1974 | 610 Hinton Road, Social Circle, GA 30025 | Voted |
Bobby Ray Meeks | 01/01/1963 | 90 Country Walk, Social Circle, GA 30025 | Voted |
Bonita Goodson Henson | 01/01/1960 | 150 Ewing Drive, Social Circle, GA 30025 | Voted |
Bradley Douglas Ross | 01/01/1972 | 170 Ewing Drive, Social Circle, GA 30025 | Voted |
Bradley Glenn Jacoby | 01/01/1957 | 13200 Highway 278th Se, Social Circle, GA 30025 | Voted |
Bradley James Goodwin | 01/01/1986 | 135 Skyview Drive, Social Circle, GA 30025 | Didn't Vote |
Bradley Lawrence Gunter | 01/01/1985 | 425 Hinton Road, Social Circle, GA 30025 | Voted |
Bradley Thomas Hughes | 01/01/1976 | 70 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Bradley Wayne Caron | 01/01/1998 | 105 Buck Trail, Social Circle, GA 30025 | Didn't Vote |
Bradley Wayne Harms | 01/01/1979 | 45 Nicklaus Cir Circle, Social Circle, GA 30025 | Voted |
Brandi Richards | 01/01/1989 | 1025 Carole Drive, Social Circle, GA 30025 | Didn't Vote |
Brandon Charles Grant | 01/01/1980 | 1025 Hodges Cir Circle, Mansfield, GA 30055 | Voted |
Brandon Clay Hodges | 01/01/1973 | 968 Adams Circle, Social Circle, GA 30025 | Voted |
Brandon Lee Epperson | 01/01/1992 | 105 Sweetwater, Social Circle, GA 30025 | Didn't Vote |
Brandon Scott Johnson | 01/01/1984 | 741 Adams Circle, Social Circle, GA 30025 | Voted |
Brandon Todd Harris | 01/01/1995 | 1290 River Cove Road, Social Circle, GA 30025 | Voted |
Brandt Michael Winters | 01/01/1995 | 875 River Cove Road, Social Circle, GA 30025 | Didn't Vote |
Brandy Lee Bailey | 01/01/1981 | 125 Sweetwater, Social Circle, GA 30025 | Voted |
Brandy Lynn McClain | 01/01/1986 | 961 Highway 11th S, Social Circle, GA 30025 | Didn't Vote |
Brenda Fendley Hinkle | 01/01/1942 | 225 River Cove Mdws, Social Circle, GA 30025 | Didn't Vote |
Brenda Gail Barfield | 01/01/1954 | 1689 Alcovy Trestle Road, Social Circle, GA 30025 | Voted |
Brenda Hodges Cason | 01/01/1951 | 197 Hodges Circle, Mansfield, GA 30055 | Voted |
Brenda S. Shrader | 01/01/1946 | 65 Secret Gdns, Social Circle, GA 30025 | Voted |
Brenna Williford Coggins | 01/01/1974 | 65 Fiddle Creek, Social Circle, GA 30025 | Voted |
Brent Eric Hodges | 01/01/1977 | 916 Adams Cir Circle, Social Circle, GA 30025 | Voted |
Brent S. Bennett | 01/01/1972 | 65 River Meadow Lane, Social Circle, GA 30025 | Voted |
Brett Arthur Kelly | 01/01/1984 | 270 Dunning Keep, Social Circle, GA 30025 | Voted |
Brett J. Light | 01/01/1959 | 400 Hinton Road, Social Circle, GA 30025 | Voted |
Brian Douglas Cantrell | 01/01/1977 | 535 Hinton Road, Social Circle, GA 30025 | Voted |
Brian Keith Williams | 01/01/1975 | 459 Hinton Road, Social Circle, GA 30025 | Voted |
Brian Kelsey Deloach | 01/01/1976 | 180 Nicklaus Cir Circle, Social Circle, GA 30025 | Voted |
Brian Lance Barber | 01/01/1962 | 120 Sweetwater, Social Circle, GA 30025 | Voted |
Brian Lee Jewell | 01/01/1975 | 320 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Brian Markeith Green | 01/01/1992 | 55 Sutton Place, Social Circle, GA 30025 | Voted |
Brian Robert Healey | 01/01/1972 | 330 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Brian Thomas Gattis | 01/01/1979 | 65 Country Walk, Social Circle, GA 30025 | Voted |
Brian Tiege Sistrunk | 01/01/1941 | 85 Cove Lane, Social Circle, GA 30025 | Voted |
Brianna Nicole Hunt | 01/01/1998 | 961 Highway 11 S S, Social Circle, GA 30025 | Didn't Vote |
Bridget Yvonne Parr | 01/01/1981 | 80 Country Walk, Social Circle, GA 30025 | Voted |
Bridgett A. Healey | 01/01/1963 | 859 Adams Circle, Social Circle, GA 30025 | Voted |
Bridgett Sondra Arvin | 01/01/1952 | 40 Puppy Chase, Social Circle, GA 30025 | Didn't Vote |
Bridgette June Veal | 01/01/1989 | 200 Ewing Drive, Social Circle, GA 30025 | Voted |
Brittanie Lenice Faircloth-Garner | 01/01/1987 | 190 Country Walk Walk, Social Circle, GA 30025 | Voted |
Brittany Alicia Ulmer | 01/01/2001 | 110 Flowers Dr Drive, Social Circle, GA 30025 | Voted |
Brittany Grace McElheney | 01/01/1988 | 1504 Alcovy Trestle Rd Road, Social Circle, GA 30025 | Voted |
Brittany Leigh Parham Shannon | 01/01/1991 | 64 Harris Springs Church Road, Social Circle, GA 30025 | Voted |
Brittany Marchyl Linscott | 01/01/1983 | 60 Papas Talk, Social Circle, GA 30025 | Voted |
Brittany Nicole Milligan | 01/01/1993 | 961 Highway 11 S S, Social Circle, GA 30025 | Voted |
Brittney Lynn Gibbs | 01/01/1999 | 35 Old Blue Point, Social Circle, GA 30025 | Didn't Vote |
Brittney Noelle Reaves | 01/01/1989 | 295 Cooper Road, Social Circle, GA 30025 | Voted |
Brooklyn Rose Liebert | 01/01/2000 | 35 Country Walk Walk, Social Circle, GA 30025 | Didn't Vote |
Bruce Philip Vineyard | 01/01/1972 | 105 Meadow Trail, Social Circle, GA 30025 | Voted |
Bryan Baldwin Satterfield | 01/01/1999 | 100 Surrey Chase Drive, Social Circle, GA 30025 | Didn't Vote |
Bryan Keith Shepherd | 01/01/1961 | 803 Highway 11th S, Social Circle, GA 30025 | Voted |
Bryan Lloyd Sanders | 01/01/1984 | 290 Country Walk, Social Circle, GA 30025 | Voted |
Buffy Renee Day | 01/01/1976 | 85 Sweetwater, Social Circle, GA 30025 | Voted |
Byron Keith Kinder | 01/01/1967 | 170 Sweetwater, Social Circle, GA 30025 | Voted |
Cain Holland Almand | 01/01/1978 | 200 Hamby Lane, Social Circle, GA 30025 | Voted |
Caitlin Jean Collins | 01/01/1994 | 90 Cove Lane, Social Circle, GA 30025 | Voted |
Cale Erskine Brooks | 01/01/1968 | 344 Hinton Road, Social Circle, GA 30025 | Voted |
Caleb Jason Day | 01/01/1999 | 85 Sweetwater, Social Circle, GA 30025 | Voted |
Caleb Ross Dinn | 01/01/2000 | 105 Elk Ridge, Social Circle, GA 30025 | Voted |
Camela Danette Orzechowski | 01/01/1963 | 80 Puppy Chase, Social Circle, GA 30025 | Voted |
Cameron Lee Kiplinger | 01/01/1988 | 571 Hinton Road, Social Circle, GA 30025 | Voted |
Camilla Hull Jackson | 01/01/1970 | 84 Scott Terrace, Social Circle, GA 30025 | Voted |
Candia Florence Evans | 01/01/1966 | 345 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Cara Elizabeth Brown | 01/01/1977 | 120 Puppy Chase, Social Circle, GA 30025 | Voted |
Cara Jane Sparks | 01/01/2000 | 90 Meadow Trail, Social Circle, GA 30025 | Voted |
Carl James Baker | 01/01/1958 | 90 Sweetwater, Social Circle, GA 30025 | Voted |
Carl Riccardi Jones | 01/01/1959 | 150 River Cove Mdws, Social Circle, GA 30025 | Voted |
Carla Long Putnam-Veal | 01/01/1947 | 225 River Cove Rdg Ridge, Social Circle, GA 30025 | Voted |
Carli Michelle Alexander | 01/01/1992 | 794 Cooper Road, Social Circle, GA 30025 | Voted |
Carlie Mae Freeman | 01/01/1989 | 45 Skyview Dr Drive, Social Circle, GA 30025 | Voted |
Carlos Alberto Gonzalez | 01/01/1976 | 70 Rolling Road, Social Circle, GA 30025 | Didn't Vote |
Carlton Alton Wilson | 01/01/1945 | 64 Harris Springs Church Road, Social Circle, GA 30025 | Voted |
Carma Jean Moss | 01/01/1953 | 140 Paine Crossing Road, Social Circle, GA 30025 | Voted |
Carol A. Swain | 01/01/1949 | 245 Nicklaus Circle, Social Circle, GA 30025 | Voted |
Carol Ann Dinn | 01/01/1947 | 90 Elk Ridge, Social Circle, GA 30025 | Voted |
Carol Ann Murphy | 01/01/1966 | 350 River Cove Road, Social Circle, GA 30025 | Didn't Vote |
Carol Leigh Allen | 01/01/1954 | 105 Sutton Place, Social Circle, GA 30025 | Voted |
Carol M. Roush | 01/01/1935 | 1085 Highway 229th, Social Circle, GA 30025 | Voted |
Carol S. Wood | 01/01/1966 | 140 Fiddle Creek, Social Circle, GA 30025 | Voted |
Carol Templeman Rader | 01/01/1953 | 645 Cooper Road, Social Circle, GA 30025 | Didn't Vote |
