U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Northern Newton County: Precinct 12-Gum Creek reveals 2,244 votes supporting Republicans, making up 69.9% of the total, and 943 votes for Democrats, representing 29.4% of the votes, highlighting the precinct's political preferences.
Overall, 1,007 registered voters in Northern Newton County: Precinct 12-Gum Creek did not vote in 2020.
Additionally, there were a total of 4,219 residents in the 18+ age group in Northern Newton County: Precinct 12-Gum Creek.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Benton Hill | 01/01/1978 | 55 Northwood Oak Drive, Oxford, GA 30054 | Didn't Vote |
Aaron Dwight Thacker | 01/01/1973 | 45 Brookview Place, Oxford, GA 30054 | Voted |
Aaron Michael Forde | 01/01/1978 | 90 Blue Grass Court, Oxford, GA 30054 | Voted |
Aaron Ozell Traynham | 01/01/1972 | 65 Oak Forest Drive, Oxford, GA 30054 | Voted |
Abigail Greene Dryden | 01/01/1981 | 15 Richmond Trail, Oxford, GA 30054 | Voted |
Abigayle Katelyn Griffin | 01/01/2000 | 80 Northwood Springs Drive, Oxford, GA 30054 | Didn't Vote |
Adam Douglas Shubert | 01/01/1996 | 75 Legacy Way, Oxford, GA 30054 | Didn't Vote |
Adam Lee Mitchell | 01/01/1978 | 145 Marbrook Terrace, Oxford, GA 30054 | Voted |
Adam Ryan Gladson | 01/01/1982 | 150 Duncan Road, Oxford, GA 30054 | Didn't Vote |
Adam Werbenec | 01/01/1971 | 110 Blue Grass Way, Oxford, GA 30054 | Voted |
Addie Christine Bales | 01/01/1999 | 3147 Highway 81st, Oxford, GA 30054 | Voted |
Addison Jo Pearson | 01/01/2000 | 140 Brookview PL Place, Oxford, GA 30054 | Voted |
Addison V. Cook | 01/01/1969 | 105 Wisteria Boulevard, Oxford, GA 30054 | Voted |
Adra Diane Johnson | 01/01/1970 | 50 Creek Breeze Way, Oxford, GA 30054 | Voted |
Adrian Banan | 01/01/1979 | 45 Longview Dr Drive, Oxford, GA 30054 | Voted |
Adrian Cordell Copeland | 01/01/1979 | 150 Whipporwill Drive, Oxford, GA 30054 | Voted |
Adrian Cornell Surratt | 01/01/1988 | 35 Creek Bend Trl Trail, Oxford, GA 30054 | Didn't Vote |
Adrian Farriod Miller | 01/01/1973 | 40 Waterside Place, Oxford, GA 30054 | Voted |
Adriannah Fatimah Miller | 01/01/2000 | 40 Waterside PL Place, Oxford, GA 30054 | Voted |
Adrienne Diane Vance | 01/01/1949 | 110 Kent Rock Road, Loganville, GA 30052 | Voted |
Adrienne Nichole Jones | 01/01/1983 | 55 E E Forest Way Way, Oxford, GA 30054 | Voted |
Adrienne Rider Williams | 01/01/1982 | 65 Ashland Farm Road, Oxford, GA 30054 | Voted |
Adryenne L'shon Durden | 01/01/1999 | 1270 Cook Road, Oxford, GA 30054 | Voted |
Agnes Elizabeth Harry | 01/01/1929 | 15 Brownthrasher Run Run, Oxford, GA 30054 | Voted |
Ahmed Lawrence Simpson | 01/01/1965 | 150 Marbrook Trce Terrace, Oxford, GA 30054 | Didn't Vote |
Aidan Lindsay Moon | 01/01/2001 | 90 Little Haynes Dr Drive, Loganville, GA 30052 | Voted |
Aileen Patricia O'Neill | 01/01/1961 | 1627 Cook Road, Oxford, GA 30054 | Voted |
Airee Elizabeth Haney | 01/01/2001 | 270 Hightower Trl Trail, Oxford, GA 30054 | Voted |
Alan Eugene Davis | 01/01/1956 | 175 Little Haynes Drive, Loganville, GA 30052 | Voted |
Alan Thomas Freeman | 01/01/1970 | 240 Riverridge Trail, Oxford, GA 30054 | Voted |
Albert Lee Belcher | 01/01/1961 | 1515 Stone Lea Drive, Oxford, GA 30054 | Voted |
Albert Lester Scott | 01/01/1953 | 815 Ashland Farm Road, Oxford, GA 30054 | Voted |
Alecia Nikkya Madison | 01/01/1985 | 758 Mount Zion Rd Road, Oxford, GA 30054 | Voted |
Alethea Faith Sweat | 01/01/1972 | 10 Tabor Bluff Court, Oxford, GA 30054 | Voted |
Alex Jonathan Frizzell | 01/01/1996 | 60 Clear Spring Lane, Oxford, GA 30054 | Didn't Vote |
Alexander Paul Rhodes | 01/01/1997 | 589 Edwards Road, Oxford, GA 30054 | Didn't Vote |
Alexander Werbenec | 01/01/1969 | 60 Northwood Creek Way, Oxford, GA 30054 | Voted |
Alexandra Gillian Miale | 01/01/1994 | 95 Maple Leaf Drive, Oxford, GA 30054 | Voted |
Alexandra Tonia Maxwell | 01/01/2000 | 130 Whipporwill Drive, Oxford, GA 30054 | Didn't Vote |
Alexis Brianna Anderson | 01/01/2001 | 90 Wisteria Dr Drive, Oxford, GA 30054 | Voted |
Alexis Cortni Ann Morgan | 01/01/1999 | 40 Northwood Oak Court, Oxford, GA 30054 | Didn't Vote |
Alexis Jovana Rodriguez Friedman | 01/01/1976 | 130 Creek Breeze Way, Oxford, GA 30054 | Voted |
Alexis Nicole Avalos | 01/01/2000 | 2192 Avery Drive, Oxford, GA 30054 | Didn't Vote |
Alfred Calvin Kile | 01/01/1954 | 110 Legacy Way, Oxford, GA 30054 | Voted |
Alfred Clayton Hill | 01/01/1963 | 25 Fieldsparrow Court, Oxford, GA 30054 | Didn't Vote |
Alfred G. Henderson | 01/01/1937 | 3695 Highway 81st, Oxford, GA 30054 | Voted |
Algimantas John Gabrius | 01/01/1946 | 85 Northwood Springs Drive, Oxford, GA 30054 | Voted |
Alice Denise Cowan | 01/01/1957 | 2106 Gum Creek Road, Oxford, GA 30054 | Didn't Vote |
Alice Nedra Edwards Jackson | 01/01/1940 | 695 Duncan Road, Oxford, GA 30054 | Voted |
Alice Ruth Taylor | 01/01/1947 | 65 Blue Grass Court, Oxford, GA 30054 | Voted |
Alicia Loraine Walker | 01/01/1965 | 165 Tabor Forest Drive, Oxford, GA 30054 | Voted |
Alisa Jo Gadilhe | 01/01/1958 | 635 Mount Tabor Road, Oxford, GA 30054 | Voted |
Alison Ann Rowland | 01/01/1974 | 105 Blue Grass Way, Oxford, GA 30054 | Voted |
Alison Gilland Danforth | 01/01/1991 | 897 Duncan Road, Oxford, GA 30054 | Voted |
Allen Glenn Kenknight | 01/01/1963 | 20 Legacy Pt Point, Oxford, GA 30054 | Voted |
Allen Kurt Nielsen | 01/01/1949 | 30 Guinn Drive, Oxford, GA 30054 | Voted |
Allie Marie Brazelton | 01/01/1994 | 45 Gum Creek Circle, Oxford, GA 30054 | Didn't Vote |
Allison Brooke Lee | 01/01/1982 | 265 Spring Court, Oxford, GA 30054 | Didn't Vote |
Allison Claudette Brumfield | 01/01/1987 | 130 Oak Forest Dr Drive, Oxford, GA 30054 | Voted |
Allison Lee Fish | 01/01/1996 | 275 Tabor Forest Drive, Oxford, GA 30054 | Didn't Vote |
Allison Michelle Adams | 01/01/1981 | 588 Hillside Nw Drive, Oxford, GA 30054 | Voted |
Allyson Julianna Marie Black | 01/01/2002 | 1117 Wellsley Dr Drive, Oxford, GA 30054 | Voted |
Allyson Leigh Thacker | 01/01/1976 | 355 Riverridge Trail, Oxford, GA 30054 | Voted |
Almayna Griffin Chen | 01/01/1957 | 40 Wildflower Trail, Oxford, GA 30054 | Voted |
Aloysius Laban Robinson | 01/01/1997 | 15 Blue Grass Court, Oxford, GA 30054 | Voted |
Aloysius Laban Robinson | 01/01/1975 | 15 Blue Grass Court, Oxford, GA 30054 | Voted |
Alson Tardius Lynch | 01/01/1962 | 100 Wildflower Trail, Oxford, GA 30054 | Voted |
Alton Lewis Kinard | 01/01/1973 | 20 Tabor Bluff Court, Oxford, GA 30054 | Voted |
Alton M. Thompson | 01/01/1941 | 3757 Highway 81st, Oxford, GA 30054 | Voted |
Altravene Elizabeth Dunn | 01/01/1979 | 25 Highland Ridge Lane, Oxford, GA 30054 | Voted |
Alvin Earl Freeman | 01/01/1952 | 90 Upland Lane, Oxford, GA 30054 | Voted |
Alvin Tyler Gower | 01/01/1948 | 21 Geoffrey Se Lane, Oxford, GA 30054 | Voted |
Alvin Wayne Snellgrove | 01/01/1941 | 160 Greenwood Circle, Oxford, GA 30054 | Voted |
Alyasa Johnson | 01/01/2001 | 20 Brownthrasher Run Run, Oxford, GA 30054 | Voted |
Alyce Kaye Stoddard | 01/01/1970 | 652 Ellington Road, Oxford, GA 30054 | Voted |
Alysha Nicole Trejo | 01/01/1988 | 1025 Mount Zion Rd Road, Oxford, GA 30054 | Voted |
Alyssa-Michelle Marie Casa | 01/01/1991 | 95 Highlands Way, Oxford, GA 30054 | Voted |
Amala Joy-fran Brown | 01/01/1994 | 8 Landcaster PL Place, Oxford, GA 30054 | Voted |
Amanda Dawn Hood | 01/01/1975 | 175 Kent Rock Rd Road, Loganville, GA 30052 | Voted |
Amanda Delisle Smith | 01/01/1980 | 1564 Gum Creek Road, Oxford, GA 30054 | Voted |
Amanda Devon Yarbrough | 01/01/1984 | 45 Holsenbeck Drive, Oxford, GA 30054 | Voted |
Amanda Elizabeth Morgan | 01/01/1980 | 557 Edwards Road, Oxford, GA 30054 | Voted |
Amanda Jean Wilson | 01/01/1985 | 1230 Cook Rd Road, Oxford, GA 30054 | Didn't Vote |
Amanda Lee Howell | 01/01/1986 | 100 Little Haynes Drive, Loganville, GA 30052 | Didn't Vote |
Amanda Lugene Hoyt | 01/01/1990 | 2975 Mount Zion Road, Oxford, GA 30054 | Didn't Vote |
Amanda Marie Pendley | 01/01/1985 | 630 Stone Lea Drive, Oxford, GA 30054 | Voted |
Amanda Michelle Andrews | 01/01/1988 | 95 Gum Creek Circle, Oxford, GA 30054 | Voted |
Amanda Nicole Boone | 01/01/1994 | 20 Highlands Court, Oxford, GA 30054 | Voted |
Amber Marie Gray | 01/01/1995 | 25 Little Haynes Drive, Loganville, GA 30052 | Voted |
Amber Michelle Carter | 01/01/1998 | 328 Kirkland Rd Road, Oxford, GA 30054 | Didn't Vote |
Amber Michelle Sprague | 01/01/1988 | 214 Johnson Road, Oxford, GA 30054 | Voted |
Amber Nichole Edmondson | 01/01/1987 | 1523 Mount Zion Rd Road, Oxford, GA 30054 | Voted |
Amber Nicole Baker | 01/01/1986 | 25 Northwood Springs Drive, Oxford, GA 30054 | Didn't Vote |
Amber Nicole Rodriguez | 01/01/1996 | 25 Tara SW Drive, Oxford, GA 30054 | Didn't Vote |
Ameericle Charyta Sanders | 01/01/2002 | 145 Oak Forest Dr Drive, Oxford, GA 30054 | Didn't Vote |
Amelia Darlene Kephart | 01/01/1972 | 215 Riverridge Trail, Oxford, GA 30054 | Voted |
Amos Thompson | 01/01/1954 | 140 Wisteria Dr Drive, Oxford, GA 30054 | Voted |
Amy Annette Elmore Penley | 01/01/1985 | 135 Marbrook Terrace, Oxford, GA 30054 | Voted |
Amy Catherine Appleby | 01/01/1973 | 190 Tabor Forest Drive, Oxford, GA 30054 | Voted |
Amy Celeste Daniel | 01/01/1968 | 3028 Gum Creek Road, Oxford, GA 30054 | Voted |
Amy Chicola Tabarly | 01/01/1988 | 10 Upland Trail, Oxford, GA 30054 | Voted |
Amy Elizabeth Paul-Dudik | 01/01/1971 | 125 Brookview Place, Oxford, GA 30054 | Voted |
Amy Fisher Hill | 01/01/1969 | 95 Highlands Way, Oxford, GA 30054 | Voted |
Amy Henderson Leasure | 01/01/1986 | 10 Guinn Drive, Oxford, GA 30054 | Voted |
Amy Hunt Slaughter | 01/01/1991 | 1011 Gum Creek Road, Oxford, GA 30054 | Didn't Vote |
Amy Michele Fowler | 01/01/1981 | 1255 W MacEdonia Church Road, Oxford, GA 30054 | Voted |
Amy Miller Norton | 01/01/1971 | 60 Clear Spring Lane, Oxford, GA 30054 | Voted |
Amy Patrice Gee | 01/01/1961 | 957 Duncan Road, Oxford, GA 30054 | Voted |
Amy Shannon Childers | 01/01/1974 | 55 Clear Spring Court, Oxford, GA 30054 | Voted |
Amy Sue Thacker | 01/01/1976 | 355 Riverridge Trail, Oxford, GA 30054 | Voted |
Anbri Leona Lashalynn Tucker | 01/01/2001 | 100 Townley Ln Lane, Oxford, GA 30054 | Didn't Vote |
Anchor Elizabeth White | 01/01/1975 | 145 Blue Grass Way, Oxford, GA 30054 | Voted |
Anderson Dale Jackson | 01/01/2001 | 95 Lobhaugh Ln Lane, Oxford, GA 30054 | Voted |
Anderson Wright | 01/01/1936 | 185 Brookview Place, Oxford, GA 30054 | Voted |
Andrea Conner Pascale | 01/01/1979 | 100 Green Valley Drive, Oxford, GA 30054 | Voted |
Andrea Denise Watkins | 01/01/1961 | 20 Black Rock Court, Oxford, GA 30054 | Voted |
Andrea Elaine Powers | 01/01/1989 | 310 Johnson Road, Oxford, GA 30054 | Voted |
Andrea Helen Jones | 01/01/1959 | 115 Maple Leaf Drive, Oxford, GA 30054 | Voted |
Andrea Lynn Lindsey | 01/01/1973 | 320 Ashland Farm Rd Road, Oxford, GA 30054 | Didn't Vote |
Andrea Martin White | 01/01/1984 | 2901 Gum Creek Road, Oxford, GA 30054 | Voted |
Andrea Mignon Lyons | 01/01/1972 | 50 Highland Ridge Lane, Oxford, GA 30054 | Voted |
Andrea P. Burger | 01/01/1973 | 165 Little Haynes Drive, Loganville, GA 30052 | Voted |
Andrew Ben Aissa Elasri | 01/01/2002 | 55 Black Rock Ct Court, Oxford, GA 30054 | Didn't Vote |
Andrew Byron Sneed | 01/01/1995 | 688 Duncan Road, Oxford, GA 30054 | Voted |
Andrew Christian Humphrey | 01/01/1987 | 20 Wilshire Lane, Oxford, GA 30054 | Voted |
Andrew David Cheek | 01/01/2002 | 1069 Duncan Rd Road, Oxford, GA 30054 | Voted |
Andrew George Hallford | 01/01/1996 | 1587 Cook Rd Road, Oxford, GA 30054 | Voted |
Andrew Holden Fulmer | 01/01/1990 | 50 Guinn Drive, Oxford, GA 30054 | Didn't Vote |
Andrew Lee Fisher | 01/01/1965 | 715 Duncan Road, Oxford, GA 30054 | Didn't Vote |
Andrew Neil Josephs | 01/01/2002 | 60 Black Rock Ct Court, Oxford, GA 30054 | Voted |
Andrew Nickolas Smyrnios | 01/01/1977 | 1300 Cook Road, Oxford, GA 30054 | Voted |
Andrew Ray Fish | 01/01/1998 | 275 Tabor Forest Drive, Oxford, GA 30054 | Didn't Vote |
Andrew Scott Whisnant | 01/01/1997 | 75 Green Valley Drive, Oxford, GA 30054 | Voted |
Andrew Sherman Tomlinson | 01/01/2002 | 35 Northwood Oak Ct Court, Oxford, GA 30054 | Didn't Vote |
Andrew Simeon Trammell | 01/01/1989 | 725 Edwards Road, Oxford, GA 30054 | Voted |
Andrew Turner | 01/01/1976 | 125 Brownthrasher Run, Oxford, GA 30054 | Voted |
Andy Morgan | 01/01/1962 | 60 Mockingbird Lane, Oxford, GA 30054 | Voted |
Andy Xiong | 01/01/1989 | 412 Johnson Road, Oxford, GA 30054 | Didn't Vote |
Angela Aikens McGee | 01/01/1968 | 150 Gum Creek Trail, Oxford, GA 30054 | Voted |
Angela Caroll Hagan | 01/01/1967 | 261 Bald Rock Road, Oxford, GA 30054 | Voted |
Angela Carrell Brock | 01/01/1956 | 160 E Forest Way, Oxford, GA 30054 | Voted |
Angela Denise Montagna | 01/01/1964 | 15 Wilshire Lane, Oxford, GA 30054 | Voted |
Angela Forrester Day | 01/01/1964 | 160 Tabor Forest Drive, Oxford, GA 30054 | Voted |
Angela G. Miale | 01/01/1962 | 95 Maple Leaf Drive, Oxford, GA 30054 | Voted |
Angela Gilleland Cheek | 01/01/1971 | 1069 Duncan Road, Oxford, GA 30054 | Voted |
Angela Grace Middlebrooks Murray | 01/01/1968 | 90 Bostwick Rd Road, Oxford, GA 30054 | Voted |
Angela Howard Sigman | 01/01/1968 | 160 Little Haynes Drive, Loganville, GA 30052 | Voted |
Angela Knighton Spencer | 01/01/1964 | 10 Highland Ridge Lane, Oxford, GA 30054 | Voted |
Angela L. Lehman | 01/01/1978 | 90 Northwood Creek Way, Oxford, GA 30054 | Voted |
Angela Lanier Stewart | 01/01/1969 | 149 Old Highway 81st, Oxford, GA 30054 | Voted |
Angela Lynn Cope | 01/01/1968 | 435 Dial Mill Road, Oxford, GA 30054 | Voted |
Angela Michelle Tkacsik | 01/01/1974 | 50 MacEdonia Court, Oxford, GA 30054 | Voted |
Angela Omega Carroll | 01/01/1951 | 100 Mountain Crest Drive, Oxford, GA 30054 | Voted |
Angela Perry Barrett | 01/01/1970 | 3401 Highway 81st, Oxford, GA 30054 | Voted |
Angela Rosemary Crawford | 01/01/1973 | 25 Longview Drive, Oxford, GA 30054 | Didn't Vote |
Angela Suzanne Pugh | 01/01/1978 | 25 Creek Bend Trl Trail, Oxford, GA 30054 | Didn't Vote |
Angelia Crabbe Bacon | 01/01/1971 | 45 Carriage Park Court, Oxford, GA 30054 | Voted |
Angelique Marie Housworth | 01/01/1973 | 35 Gardenia Court, Oxford, GA 30054 | Voted |
Angella Treasure | 01/01/1953 | 35 Creek Breeze Way, Oxford, GA 30054 | Voted |
Angelo David Alvear | 01/01/1992 | 1825 Cook Road, Oxford, GA 30054 | Voted |
Anika Kristine Easter | 01/01/1980 | 25 Oak Forest Drive, Oxford, GA 30054 | Voted |
Ann Durham Williams | 01/01/1944 | 160 Highlands Forest Lane, Oxford, GA 30054 | Voted |
Ann Rapier Spann | 01/01/1939 | 75 Tabor Forest Drive, Oxford, GA 30054 | Voted |
Anna Elizabeth Appleby | 01/01/2002 | 190 Tabor Forest Dr Drive, Oxford, GA 30054 | Voted |
Anna Grace Allen | 01/01/1995 | 230 Ellis Road, Oxford, GA 30054 | Voted |
Anna Kathleen Hebert | 01/01/1984 | 65 Rose Walk Drive, Oxford, GA 30054 | Voted |
Anna Lynn Vogel Flessas | 01/01/1953 | 100 Legacy Way Way, Oxford, GA 30054 | Voted |
Anna Marie Digby | 01/01/1990 | 165 Clear Spring Ln Lane, Oxford, GA 30054 | Voted |
Anne Chance Stewart | 01/01/1955 | 70 Highlands Way, Oxford, GA 30054 | Voted |
Annie Hood Ash | 01/01/1947 | 195 Wisteria Drive, Oxford, GA 30054 | Voted |
Annie Ruth Daniel | 01/01/1965 | 20 Hickory Drive, Oxford, GA 30054 | Voted |
Ansleigh E. White | 01/01/1998 | 80 Maple Leaf Dr Drive, Oxford, GA 30054 | Voted |
Ansley Brooke Housworth | 01/01/1998 | 35 Gardenia Court, Oxford, GA 30054 | Voted |
Ansley Joy Bentley | 01/01/2001 | 20 Blue Grass Way Way, Oxford, GA 30054 | Voted |
Anthony Blaine Cason | 01/01/1967 | 397 Duncan Road, Oxford, GA 30054 | Voted |
Anthony Charles Wynn | 01/01/1973 | 80 Cambridge Drive, Oxford, GA 30054 | Voted |
Anthony Christopher Jackson | 01/01/1959 | 135 Northwood Creek Way, Oxford, GA 30054 | Voted |
Anthony D. Barbera | 01/01/1972 | 100 Blue Grass Way, Oxford, GA 30054 | Voted |
Anthony Dewayne Kendrick | 01/01/1960 | 25 Fieldsparrow Court, Oxford, GA 30054 | Voted |
Anthony Dorn Williams | 01/01/1953 | 40 Emory Street, Oxford, GA 30054 | Voted |
Anthony James Kirkland | 01/01/1983 | 520 Ashland Farm Rd Road, Oxford, GA 30054 | Voted |
Anthony Jerome Vincent | 01/01/1972 | 155 Clear Spring Lane, Oxford, GA 30054 | Voted |
Anthony Lamar Germany | 01/01/1978 | 120 Jasmine Lane, Oxford, GA 30054 | Voted |
Anthony Louis Bates | 01/01/1963 | 50 Greenwood Circle, Oxford, GA 30054 | Voted |
Anthony Samuel Esposito | 01/01/1960 | 10 Northwood Oak Court, Oxford, GA 30054 | Voted |
Antoinette Frances Moore | 01/01/1960 | 45 Fieldview Ln Lane, Oxford, GA 30054 | Voted |
Antoinette Michele Brewer-Spearman | 01/01/1970 | 30 Blue Grass Way, Oxford, GA 30054 | Voted |
Antonia Andrade Babb | 01/01/1962 | 70 Highland Creek Way, Oxford, GA 30054 | Voted |
Antonio C. Stanley | 01/01/1978 | 20 Costleys Bridge Dr Drive, Oxford, GA 30054 | Voted |
Antonio Girard Thomas | 01/01/1973 | 50 Brownthrasher Run, Oxford, GA 30054 | Voted |
Antonio Herrera | 01/01/1982 | 550 Byrd Road, Oxford, GA 30054 | Didn't Vote |
Antonio Isaiah Smith | 01/01/1996 | 90 Blue Grass Ct Court, Oxford, GA 30054 | Voted |
Antonio Lemark Price | 01/01/1973 | 105 Costleys Bridge Drive, Oxford, GA 30054 | Voted |
Anwar Gamal Williams | 01/01/1981 | 40 Upland Ln Lane, Oxford, GA 30054 | Voted |
April Allene Adams | 01/01/1988 | 275 Riverridge Trl Trail, Oxford, GA 30054 | Didn't Vote |
April Duabci Lo | 01/01/1991 | 813 Mount Tabor Road, Oxford, GA 30054 | Voted |
April Lynn Lewis | 01/01/1991 | 235 Spring Court, Oxford, GA 30054 | Voted |
April Maria Lavelle | 01/01/1964 | 3401 Highway 81, Oxford, GA 30054 | Voted |
April Marie Stafford | 01/01/1970 | 181 Old Highway 81st, Oxford, GA 30054 | Voted |
April Nicole Lofton | 01/01/1979 | 95 Crabapple Ridge Drive, Oxford, GA 30054 | Voted |
Archie Lee Ballard | 01/01/1949 | 2085 Gum Creek Road, Oxford, GA 30054 | Voted |
Archie Leon Lee | 01/01/1950 | 255 Spring Court, Oxford, GA 30054 | Voted |
Ardelia Lewis Allen | 01/01/1944 | 160 Wisteria Drive, Oxford, GA 30054 | Voted |
Ariana Azahar | 01/01/1999 | 80 Blue Grass Ct Court, Oxford, GA 30054 | Voted |
Ariel Young Sullivan | 01/01/1945 | 15 Highlands Lane, Oxford, GA 30054 | Voted |
Arion Karianna Harris | 01/01/2002 | 110 Marbrook Trce Terrace, Oxford, GA 30054 | Didn't Vote |
Arlene Rachel Phillip | 01/01/1967 | 615 Dial Mill Rd Road, Oxford, GA 30054 | Didn't Vote |
Arlin Demeris Kendrick | 01/01/1985 | 25 Fieldsparrow Ct Court, Oxford, GA 30054 | Didn't Vote |
Armond Dewayne Kendrick | 01/01/1993 | 25 Fieldsparrow Court, Oxford, GA 30054 | Didn't Vote |
Arthur Floyd Ellis | 01/01/1996 | 3243 Highway 81st, Oxford, GA 30054 | Voted |
Arthur Floyd Ellis | 01/01/1955 | 129 Old Highway 81st, Oxford, GA 30054 | Voted |
Arthur Lee Autry | 01/01/1936 | 598 Ellington Road, Oxford, GA 30054 | Voted |
Arthur Lee Coe | 01/01/1970 | 1383 W MacEdonia Church Road, Oxford, GA 30054 | Voted |
Arthur R. Stephens | 01/01/1951 | 50 Tabor Bluff Court, Oxford, GA 30054 | Voted |
Artinna Marie Fontenot | 01/01/1991 | 45 Mockingbird Lane, Oxford, GA 30054 | Voted |
Ashanta Harrison Sheppard | 01/01/1987 | 735 Duncan Road, Oxford, GA 30054 | Voted |
Ashanti Natasha Nicole Jones | 01/01/1994 | 80 Brownthrasher Run, Oxford, GA 30054 | Didn't Vote |
Ashlea Rose Botello | 01/01/1994 | 330 Butler Bridge Road, Oxford, GA 30054 | Voted |
Ashleigh Diane Wright | 01/01/1998 | 350 Riverridge Trail, Oxford, GA 30054 | Voted |
Ashleigh Lauren Hughes | 01/01/1998 | 100 Salem Cove Dr Se Se Drive, Oxford, GA 30054 | Didn't Vote |
Ashleigh Noel Williams | 01/01/1998 | 60 Northwood Springs Drive, Oxford, GA 30054 | Voted |
Ashley Ann Kimble | 01/01/1987 | 898 Hightower Trl Trail, Oxford, GA 30054 | Voted |
Ashley Elizabeth Nation | 01/01/2001 | 1250 Lake Stone Lea Dr Drive, Oxford, GA 30054 | Voted |
Ashley Hood Hardin | 01/01/1989 | 2495 Mount Zion Road, Oxford, GA 30054 | Voted |
Ashley Joy Chatman-Copeland | 01/01/1986 | 150 Whipporwill Drive, Oxford, GA 30054 | Voted |
Ashley Lane Coley | 01/01/1988 | 679 Ellington Road, Oxford, GA 30054 | Voted |
Ashley Marie Kelley | 01/01/1998 | 35 Luke Lane, Oxford, GA 30054 | Didn't Vote |
Ashley Marie Thompson | 01/01/1996 | 1319 Duncan Road, Oxford, GA 30054 | Didn't Vote |
Ashley Marie Waller | 01/01/1991 | 30 Blue Grass Way, Oxford, GA 30054 | Voted |
Ashley Michael Knight | 01/01/1971 | 225 Stone Lea Terrace, Oxford, GA 30054 | Voted |
Ashley Nicole Eddings | 01/01/1980 | 210 Wisteria Drive, Oxford, GA 30054 | Voted |
Ashley Nicole Garner | 01/01/1991 | 761 Edwards Rd Road, Oxford, GA 30054 | Didn't Vote |
Ashley Nicole Goins | 01/01/1995 | 245 Geoffrey Se Lane, Oxford, GA 30054 | Didn't Vote |
Ashley Palm Watterson | 01/01/1988 | 750 W MacEdonia Church Road, Oxford, GA 30054 | Voted |
Ashley Victoria Weesner | 01/01/1999 | 40 Tabor Forest Dr Drive, Oxford, GA 30054 | Didn't Vote |
Ashley Vinese Patterson | 01/01/1987 | 40 Carriage Park Ct Court, Oxford, GA 30054 | Didn't Vote |
Ashley Watkins Coyer | 01/01/1990 | 140 Blue Grass Way, Oxford, GA 30054 | Voted |
Ashley Winnell Doss | 01/01/1991 | 1023 Hightower Trl Trail, Oxford, GA 30054 | Didn't Vote |
Asia Milan Maynard | 01/01/2002 | 45 Gum Creek Lndg Landing, Oxford, GA 30054 | Voted |
Asiyah Daanya Franklin | 01/01/1976 | 125 E Forest Way, Oxford, GA 30054 | Didn't Vote |
Astrid H. Adamowicz | 01/01/1951 | 588 Highway 138th, Oxford, GA 30054 | Voted |
Aubrey Jackson Hitson | 01/01/1959 | 4615 Highway 138th, Oxford, GA 30054 | Voted |
Aubrey Michelle Kelly | 01/01/1985 | 405 W W Lake Dr Drive, Oxford, GA 30054 | Voted |
Audra M. Gutierrez | 01/01/1966 | 728 Mount Zion Road, Oxford, GA 30054 | Voted |
Audrel Caroll Cunningham | 01/01/1941 | 165 Highlands Forest Lane, Oxford, GA 30054 | Voted |
Audrey Heard Piper | 01/01/1976 | 2250 Highway 36, Oxford, GA 30054 | Didn't Vote |
Audrey Lois Carey | 01/01/1937 | 225 Brookview Place, Oxford, GA 30054 | Voted |
Audrey Sue Dobbins | 01/01/1957 | 1445 Gum Creek Road, Oxford, GA 30054 | Voted |
Aurore Oriol | 01/01/1963 | 1530 Gum Creek Road, Oxford, GA 30054 | Voted |
Austin Carl Golay | 01/01/1991 | 185 Marbrook Trce Terrace, Oxford, GA 30054 | Didn't Vote |
Austin Cody Grizzard | 01/01/1995 | 3240 Gum Creek Rd Road, Oxford, GA 30054 | Voted |
Auston Blake Cooper | 01/01/1998 | 1205 Ashland Farm SW Road, Oxford, GA 30054 | Didn't Vote |
Autumn D. Saunders | 01/01/1999 | 55 Marbrook Terrace, Oxford, GA 30054 | Voted |
Autumn Nicole Crescenti | 01/01/1994 | 15 Carriage Park Court, Oxford, GA 30054 | Voted |
Avon A. Francis | 01/01/1968 | 220 Water Brook Drive, Oxford, GA 30054 | Voted |
Ayesha Fatimah Miller | 01/01/1978 | 40 Waterside Place, Oxford, GA 30054 | Voted |
Ayodeji Adewoyin Owoyomi | 01/01/1978 | 408 W MacEdonia Church Road, Oxford, GA 30054 | Voted |
Babetta G. Sumner | 01/01/1967 | 1405 Stone Lea Drive, Oxford, GA 30054 | Voted |
Bailey Lynn Norton | 01/01/2002 | 60 Clear Spring Ln Lane, Oxford, GA 30054 | Didn't Vote |
Bailey Nicole Myers | 01/01/2001 | 35 Northwood Springs Dr Drive, Oxford, GA 30054 | Voted |
Barbara A. Leasure | 01/01/1957 | 30 Mimosa Court, Oxford, GA 30054 | Voted |
