GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.9% of the county's student body, while the other 49.1% were girls.
Data also showed that African American students made up 61% of the student body, the largest percentage in Newton County schools, followed by white students with 22.1%, 10.8% Hispanic students, 4.6% multiracial students, 1.1% Asian students and 0.1% American Indian or Alaska Native students.
Newton High School stood out with the highest enrollment among Newton County's 22 schools in the 2022-23 cycle, welcoming 2,449 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Newton High School | 2,421 | 2,449 | 1.2% |
Alcovy High School | 1,907 | 1,967 | 3.1% |
Eastside High School | 1,609 | 1,598 | -0.7% |
Liberty Middle School | 976 | 937 | -4% |
Newton County Theme School at Ficquett | 922 | 921 | -0.1% |
Live Oak Elementary School | 848 | 830 | -2.1% |
Flint Hill Elementary School | 753 | 820 | 8.9% |
Indian Creek Middle School | 856 | 812 | -5.1% |
South Salem Elementary School | 795 | 792 | -0.4% |
Clements Middle School | 768 | 760 | -1% |
Veterans Memorial Middle School | 685 | 635 | -7.3% |
Cousins Middle School | 718 | 631 | -12.1% |
West Newton Elementary School | 610 | 601 | -1.5% |
Oak Hill Elementary School | 595 | 590 | -0.8% |
Rocky Plains Elementary School | 509 | 560 | 10% |
Fairview Elementary School | 513 | 533 | 3.9% |
Middle Ridge Elementary School | 578 | 529 | -8.5% |
East Newton Elementary School | 515 | 515 | 0% |
Heard-Mixon Elementary School | 359 | 402 | 12% |
Livingston Elementary School | 381 | 389 | 2.1% |
Mansfield Elementary School | 368 | 360 | -2.2% |
Porterdale Elementary School | 360 | 355 | -1.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE