GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.1% of the county's student body, while the other 49.9% were girls.
Data also showed that African American students made up 67.9% of the student body, the largest percentage in Rockdale County schools, followed by Hispanic students with 18.3%, 7.4% white students, 4.4% multiracial students, 1.5% Asian students and 0.1% American Indian or Alaska Native students.
Rockdale County High School stood out with the highest enrollment among Rockdale County's 18 schools in the 2022-23 cycle, welcoming 2,346 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Rockdale County High School | 2,212 | 2,346 | 6.1% |
Heritage High School | 1,800 | 1,817 | 0.9% |
Salem High School | 1,095 | 1,090 | -0.5% |
Conyers Middle School | 1,038 | 1,021 | -1.6% |
General Ray Davis Middle School | 954 | 967 | 1.4% |
Edwards Middle School | 961 | 938 | -2.4% |
Hicks Elementary School | 828 | 908 | 9.7% |
Memorial Middle School | 762 | 781 | 2.5% |
Shoal Creek Elementary School | 639 | 637 | -0.3% |
Pine Street Elementary School | 586 | 601 | 2.6% |
Flat Shoals Elementary School | 593 | 585 | -1.3% |
House Elementary School | 596 | 584 | -2% |
Lorraine Elementary School | 578 | 568 | -1.7% |
Peek's Chapel Elementary School | 513 | 500 | -2.5% |
Hightower Trail Elementary School | 478 | 489 | 2.3% |
Barksdale Elementary School | 458 | 461 | 0.7% |
Sims Elementary School | 446 | 455 | 2% |
Honey Creek Elementary School | 453 | 450 | -0.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE