GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.6% of the county's student body, while the other 49.4% were girls.
Data also showed that African American students made up 61.6% of the student body, the largest percentage in Henry County schools, followed by white students with 17.7%, 12% Hispanic students, 5.4% multiracial students, 2.7% Asian students and 0.1% American Indian or Alaska Native students.
Dutchtown High School stood out with the highest enrollment among Henry County's 50 schools in the 2022-23 cycle, welcoming 1,808 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Dutchtown High School | 1,752 | 1,808 | 3.2% |
Ola High School | 1,730 | 1,735 | 0.3% |
Union Grove High School | 1,590 | 1,610 | 1.3% |
Eagle's Landing High School | 1,502 | 1,604 | 6.8% |
Locust Grove High School | 1,511 | 1,583 | 4.8% |
Stockbridge High School | 1,450 | 1,505 | 3.8% |
Luella High School | 1,373 | 1,342 | -2.3% |
Woodland High School | 1,353 | 1,315 | -2.8% |
McDonough High School | 1,214 | 1,262 | 4% |
Hampton High School | 1,227 | 1,253 | 2.1% |
Ola Middle School | 1,187 | 1,154 | -2.8% |
Dutchtown Middle School | 1,157 | 1,141 | -1.4% |
Locust Grove Middle School | 1,093 | 1,115 | 2% |
Eagle's Landing Middle School | 1,116 | 1,074 | -3.8% |
Union Grove Middle School | 1,070 | 1,049 | -2% |
McDonough Middle School | 977 | 961 | -1.6% |
Ola Elementary School | 884 | 928 | 5% |
Dutchtown Elementary School | 840 | 922 | 9.8% |
Oakland Elementary School | 815 | 911 | 11.8% |
Luella Middle School | 941 | 889 | -5.5% |
Unity Grove Elementary School | 780 | 879 | 12.7% |
Hampton Middle School | 835 | 829 | -0.7% |
Wesley Lakes Elementary School | 766 | 784 | 2.3% |
Tussahaw Elementary School | 736 | 779 | 5.8% |
Timber Ridge Elementary School | 767 | 750 | -2.2% |
East Lake Elementary School | 694 | 712 | 2.6% |
Woodland Middle School | 671 | 709 | 5.7% |
Rock Spring Elementary School | 706 | 696 | -1.4% |
Walnut Creek Elementary School | 694 | 687 | -1% |
Rocky Creek Elementary School | 635 | 674 | 6.1% |
Luella Elementary School | 659 | 631 | -4.2% |
Stockbridge Middle School | 690 | 629 | -8.8% |
New Hope Elementary School | 620 | 628 | 1.3% |
Red Oak Elementary School | 626 | 622 | -0.6% |
Woodland Elementary School | 587 | 596 | 1.5% |
Mount Carmel Elementary School | 616 | 585 | -5% |
Flippen Elementary School | 580 | 568 | -2.1% |
Locust Grove Elementary School | 587 | 566 | -3.6% |
Cotton Indian Elementary School | 578 | 557 | -3.6% |
Austin Road Middle School | 549 | 555 | 1.1% |
Hickory Flat Elementary School | 555 | 540 | -2.7% |
Fairview Elementary School | 520 | 530 | 1.9% |
Stockbridge Elementary School | 530 | 522 | -1.5% |
Pate's Creek Elementary School | 493 | 506 | 2.6% |
Pleasant Grove Elementary School | 475 | 494 | 4% |
Bethlehem Elementary School | 506 | 486 | -4% |
Hampton Elementary School | 358 | 408 | 14% |
Austin Road Elementary School | 331 | 368 | 11.2% |
Smith-Barnes Elementary School | 269 | 250 | -7.1% |
EXCEL Academy | 170 | 198 | 16.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE