GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white students made up 58% of the student body, the largest percentage in Walton County schools, followed by African American students with 23.9%, 11.2% Hispanic students, 4.6% multiracial students, 1.7% Asian students and 0.1% American Indian or Alaska Native students.
Loganville High School stood out with the highest enrollment among Walton County's 19 schools in the 2022-23 cycle, welcoming 1,767 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Loganville High School | 1,758 | 1,767 | 0.5% |
Walnut Grove High School | 1,386 | 1,403 | 1.2% |
Loganville Middle School | 1,385 | 1,343 | -3% |
Youth Middle School | 1,173 | 1,223 | 4.3% |
Monroe Area High School | 1,062 | 1,113 | 4.8% |
Loganville Elementary School | 920 | 967 | 5.1% |
Carver Middle School | 843 | 790 | -6.3% |
Atha Road Elementary School | 772 | 758 | -1.8% |
Youth Elementary School | 698 | 735 | 5.3% |
Walnut Grove Elementary School | 645 | 693 | 7.4% |
Sharon Elementary School | 686 | 682 | -0.6% |
Bay Creek Elementary School | 634 | 681 | 7.4% |
Walker Park Elementary School | 607 | 668 | 10% |
Harmony Elementary School | 607 | 602 | -0.8% |
Social Circle High School | 575 | 587 | 2.1% |
Monroe Elementary School | 536 | 524 | -2.2% |
Social Circle Middle School | 483 | 459 | -5% |
Social Circle Primary School | 414 | 395 | -4.6% |
Social Circle Elementary School | 384 | 380 | -1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE