GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 15,198 students attending Rockdale County schools, 67.9% were African American. Hispanic students were the second most common ethnicity, making up 18.3% of Rockdale County student body.
In the previous school year, African American students were also the most common group in Rockdale County, representing 68% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.4% when compared to the previous year.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Pine Street Elementary School | African American | 65% | 601 |
House Elementary School | Hispanic | 70% | 584 |
Rockdale County High School | African American | 73% | 2,346 |
Heritage High School | African American | 64% | 1,817 |
Salem High School | African American | 81% | 1,090 |
Conyers Middle School | African American | 69% | 1,021 |
General Ray Davis Middle School | African American | 72% | 967 |
Edwards Middle School | African American | 57% | 938 |
Hicks Elementary School | African American | 75% | 908 |
Memorial Middle School | African American | 79% | 781 |
Shoal Creek Elementary School | African American | 73% | 637 |
Flat Shoals Elementary School | African American | 74% | 585 |
Lorraine Elementary School | African American | 60% | 568 |
Peek's Chapel Elementary School | African American | 86% | 500 |
Barksdale Elementary School | African American | 58% | 461 |
Sims Elementary School | African American | 71% | 455 |
Hightower Trail Elementary School | African American | 60% | 489 |
Honey Creek Elementary School | African American | 67% | 450 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE