GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 42,899 students attending Henry County schools, 61.6% were African American. White students were the second most common ethnicity, making up 17.7% of Henry County student body.
In the previous school year, African American students were also the most common group in Henry County, representing 59.5% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.3% when compared to the previous year.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Locust Grove Elementary School | African American | 65% | 566 |
Fairview Elementary School | African American | 73% | 530 |
EXCEL Academy | African American | 75% | 198 |
Dutchtown High School | African American | 77% | 1,808 |
Ola High School | White | 51% | 1,735 |
Union Grove High School | African American | 51% | 1,610 |
Eagle's Landing High School | African American | 76% | 1,604 |
Locust Grove High School | African American | 45% | 1,583 |
Stockbridge High School | African American | 70% | 1,505 |
Luella High School | African American | 79% | 1,342 |
Woodland High School | African American | 64% | 1,315 |
McDonough High School | African American | 81% | 1,262 |
Hampton High School | African American | 60% | 1,253 |
Dutchtown Middle School | African American | 74% | 1,141 |
Locust Grove Middle School | African American | 50% | 1,115 |
Eagle's Landing Middle School | African American | 74% | 1,074 |
Union Grove Middle School | African American | 54% | 1,049 |
McDonough Middle School | African American | 81% | 961 |
Ola Elementary School | African American | 39% | 928 |
Dutchtown Elementary School | African American | 72% | 922 |
Oakland Elementary School | African American | 74% | 911 |
Luella Middle School | African American | 77% | 889 |
Unity Grove Elementary School | White | 41% | 879 |
Hampton Middle School | African American | 64% | 829 |
Wesley Lakes Elementary School | African American | 84% | 784 |
Timber Ridge Elementary School | African American | 53% | 750 |
East Lake Elementary School | African American | 46% | 712 |
Woodland Middle School | African American | 58% | 709 |
Rock Spring Elementary School | White | 50% | 696 |
Walnut Creek Elementary School | African American | 73% | 687 |
Rocky Creek Elementary School | African American | 59% | 674 |
Luella Elementary School | African American | 73% | 631 |
Stockbridge Middle School | African American | 59% | 629 |
New Hope Elementary School | White | 62% | 628 |
Red Oak Elementary School | African American | 77% | 622 |
Woodland Elementary School | African American | 62% | 596 |
Mount Carmel Elementary School | African American | 57% | 585 |
Flippen Elementary School | African American | 65% | 568 |
Cotton Indian Elementary School | African American | 57% | 557 |
Austin Road Middle School | African American | 74% | 555 |
Hickory Flat Elementary School | African American | 67% | 540 |
Stockbridge Elementary School | African American | 60% | 522 |
Pate's Creek Elementary School | African American | 64% | 506 |
Pleasant Grove Elementary School | African American | 51% | 494 |
Bethlehem Elementary School | African American | 74% | 486 |
Smith-Barnes Elementary School | African American | 58% | 250 |
Ola Middle School | White | 49% | 1,154 |
Tussahaw Elementary School | African American | 74% | 779 |
Hampton Elementary School | African American | 58% | 408 |
Austin Road Elementary School | African American | 66% | 368 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE