Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Oakland Elementary School welcomed the largest number of kindergarten students among county schools, registering 310 students during the 2022-23 school year.
Within Henry County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in kindergarten.
Statewide, Henry County ranked seventh in enrollment numbers, with a total of 85,926 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Oakland Elementary School | 310 | 17.1% | 1,809 |
Unity Grove Elementary School | 290 | 16.9% | 1,715 |
Wesley Lakes Elementary School | 287 | 17.9% | 1,600 |
Dutchtown Elementary School | 255 | 13.9% | 1,832 |
Ola Elementary School | 254 | 13.8% | 1,841 |
Stockbridge Elementary School | 250 | 24% | 1,042 |
Tussahaw Elementary School | 237 | 15.3% | 1,551 |
Walnut Creek Elementary School | 236 | 17.2% | 1,375 |
Rocky Creek Elementary School | 235 | 17.6% | 1,335 |
Rock Spring Elementary School | 216 | 15.6% | 1,382 |
Timber Ridge Elementary School | 210 | 14.1% | 1,492 |
Hickory Flat Elementary School | 201 | 18.4% | 1,093 |
Woodland Elementary School | 201 | 16.8% | 1,193 |
Red Oak Elementary School | 188 | 15.1% | 1,241 |
New Hope Elementary School | 181 | 14.4% | 1,256 |
Cotton Indian Elementary School | 179 | 15.9% | 1,129 |
Luella Elementary School | 179 | 14.1% | 1,267 |
Fairview Elementary School | 161 | 15.1% | 1,068 |
Locust Grove Elementary School | 161 | 14.4% | 1,120 |
East Lake Elementary School | 160 | 11.3% | 1,418 |
Flippen Elementary School | 154 | 13.6% | 1,135 |
Bethlehem Elementary School | 151 | 15.8% | 956 |
Pate's Creek Elementary School | 149 | 14.7% | 1,017 |
Pleasant Grove Elementary School | 138 | 14.2% | 972 |
Hampton Elementary School | 136 | 16.8% | 811 |
Austin Road Elementary School | 133 | 18.2% | 731 |
Mount Carmel Elementary School | 131 | 11.3% | 1,164 |
Smith-Barnes Elementary School | 0 | 0% | 502 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE