Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Dutchtown Elementary School welcomed the largest number of first grade students among county schools, registering 327 students during the 2022-23 school year.
Within Henry County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in kindergarten.
Statewide, Henry County ranked seventh in enrollment numbers, with a total of 85,926 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Dutchtown Elementary School | 327 | 17.8% | 1,832 |
Oakland Elementary School | 301 | 16.6% | 1,809 |
Unity Grove Elementary School | 288 | 16.8% | 1,715 |
Tussahaw Elementary School | 276 | 17.8% | 1,551 |
Ola Elementary School | 271 | 14.7% | 1,841 |
Stockbridge Elementary School | 268 | 25.7% | 1,042 |
Walnut Creek Elementary School | 253 | 18.4% | 1,375 |
Wesley Lakes Elementary School | 230 | 14.4% | 1,600 |
Rock Spring Elementary School | 230 | 16.6% | 1,382 |
Rocky Creek Elementary School | 222 | 16.6% | 1,335 |
New Hope Elementary School | 205 | 16.3% | 1,256 |
Red Oak Elementary School | 201 | 16.2% | 1,241 |
Hickory Flat Elementary School | 200 | 18.3% | 1,093 |
Flippen Elementary School | 197 | 17.4% | 1,135 |
East Lake Elementary School | 196 | 13.8% | 1,418 |
Timber Ridge Elementary School | 195 | 13.1% | 1,492 |
Cotton Indian Elementary School | 189 | 16.7% | 1,129 |
Mount Carmel Elementary School | 187 | 16.1% | 1,164 |
Locust Grove Elementary School | 171 | 15.3% | 1,120 |
Woodland Elementary School | 167 | 14% | 1,193 |
Pleasant Grove Elementary School | 162 | 16.7% | 972 |
Luella Elementary School | 159 | 12.5% | 1,267 |
Hampton Elementary School | 156 | 19.2% | 811 |
Fairview Elementary School | 149 | 14% | 1,068 |
Pate's Creek Elementary School | 149 | 14.7% | 1,017 |
Bethlehem Elementary School | 137 | 14.3% | 956 |
Austin Road Elementary School | 133 | 18.2% | 731 |
Smith-Barnes Elementary School | 0 | 0% | 502 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE