Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Oakland Elementary School welcomed the largest number of second grade students among county schools, registering 346 students during the 2022-23 school year.
Within Henry County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in kindergarten.
Statewide, Henry County ranked seventh in enrollment numbers, with a total of 85,926 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Oakland Elementary School | 346 | 19.1% | 1,809 |
Ola Elementary School | 329 | 17.9% | 1,841 |
Dutchtown Elementary School | 275 | 15% | 1,832 |
Unity Grove Elementary School | 274 | 16% | 1,715 |
East Lake Elementary School | 266 | 18.8% | 1,418 |
Wesley Lakes Elementary School | 265 | 16.6% | 1,600 |
Stockbridge Elementary School | 258 | 24.8% | 1,042 |
Tussahaw Elementary School | 254 | 16.4% | 1,551 |
Walnut Creek Elementary School | 250 | 18.2% | 1,375 |
Timber Ridge Elementary School | 241 | 16.2% | 1,492 |
Rock Spring Elementary School | 232 | 16.8% | 1,382 |
Luella Elementary School | 217 | 17.1% | 1,267 |
Rocky Creek Elementary School | 210 | 15.7% | 1,335 |
New Hope Elementary School | 202 | 16.1% | 1,256 |
Fairview Elementary School | 202 | 18.9% | 1,068 |
Locust Grove Elementary School | 191 | 17.1% | 1,120 |
Red Oak Elementary School | 190 | 15.3% | 1,241 |
Flippen Elementary School | 182 | 16% | 1,135 |
Woodland Elementary School | 178 | 14.9% | 1,193 |
Pleasant Grove Elementary School | 172 | 17.7% | 972 |
Pate's Creek Elementary School | 172 | 16.9% | 1,017 |
Mount Carmel Elementary School | 170 | 14.6% | 1,164 |
Cotton Indian Elementary School | 165 | 14.6% | 1,129 |
Hickory Flat Elementary School | 142 | 13% | 1,093 |
Hampton Elementary School | 137 | 16.9% | 811 |
Bethlehem Elementary School | 126 | 13.2% | 956 |
Austin Road Elementary School | 107 | 14.6% | 731 |
Smith-Barnes Elementary School | 0 | 0% | 502 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE