Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Ola Elementary School welcomed the largest number of third grade students among county schools, registering 339 students during the 2022-23 school year.
Within Henry County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in kindergarten.
Statewide, Henry County ranked seventh in enrollment numbers, with a total of 85,926 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ola Elementary School | 339 | 18.4% | 1,841 |
Dutchtown Elementary School | 315 | 17.2% | 1,832 |
Unity Grove Elementary School | 296 | 17.3% | 1,715 |
Wesley Lakes Elementary School | 287 | 17.9% | 1,600 |
Oakland Elementary School | 280 | 15.5% | 1,809 |
Stockbridge Elementary School | 266 | 25.5% | 1,042 |
East Lake Elementary School | 265 | 18.7% | 1,418 |
Mount Carmel Elementary School | 261 | 22.4% | 1,164 |
Timber Ridge Elementary School | 257 | 17.2% | 1,492 |
Rock Spring Elementary School | 249 | 18% | 1,382 |
Tussahaw Elementary School | 236 | 15.2% | 1,551 |
Luella Elementary School | 233 | 18.4% | 1,267 |
Red Oak Elementary School | 228 | 18.4% | 1,241 |
Rocky Creek Elementary School | 227 | 17% | 1,335 |
Woodland Elementary School | 226 | 18.9% | 1,193 |
Fairview Elementary School | 213 | 19.9% | 1,068 |
Walnut Creek Elementary School | 211 | 15.3% | 1,375 |
New Hope Elementary School | 209 | 16.6% | 1,256 |
Pate's Creek Elementary School | 198 | 19.5% | 1,017 |
Flippen Elementary School | 194 | 17.1% | 1,135 |
Bethlehem Elementary School | 194 | 20.3% | 956 |
Locust Grove Elementary School | 188 | 16.8% | 1,120 |
Cotton Indian Elementary School | 182 | 16.1% | 1,129 |
Hickory Flat Elementary School | 159 | 14.5% | 1,093 |
Pleasant Grove Elementary School | 142 | 14.6% | 972 |
Hampton Elementary School | 132 | 16.3% | 811 |
Austin Road Elementary School | 110 | 15% | 731 |
Smith-Barnes Elementary School | 0 | 0% | 502 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE