Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Dutchtown Elementary School welcomed the largest number of fourth grade students among county schools, registering 352 students during the 2022-23 school year.
Within Henry County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in kindergarten.
Statewide, Henry County ranked seventh in enrollment numbers, with a total of 85,926 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Dutchtown Elementary School | 352 | 19.2% | 1,832 |
Ola Elementary School | 316 | 17.2% | 1,841 |
Timber Ridge Elementary School | 294 | 19.7% | 1,492 |
Unity Grove Elementary School | 290 | 16.9% | 1,715 |
Oakland Elementary School | 286 | 15.8% | 1,809 |
East Lake Elementary School | 271 | 19.1% | 1,418 |
Wesley Lakes Elementary School | 251 | 15.7% | 1,600 |
Tussahaw Elementary School | 250 | 16.1% | 1,551 |
Luella Elementary School | 249 | 19.7% | 1,267 |
New Hope Elementary School | 232 | 18.5% | 1,256 |
Smith-Barnes Elementary School | 220 | 43.8% | 502 |
Red Oak Elementary School | 218 | 17.6% | 1,241 |
Mount Carmel Elementary School | 215 | 18.5% | 1,164 |
Rock Spring Elementary School | 213 | 15.4% | 1,382 |
Woodland Elementary School | 210 | 17.6% | 1,193 |
Locust Grove Elementary School | 210 | 18.8% | 1,120 |
Flippen Elementary School | 205 | 18.1% | 1,135 |
Rocky Creek Elementary School | 204 | 15.3% | 1,335 |
Cotton Indian Elementary School | 199 | 17.6% | 1,129 |
Walnut Creek Elementary School | 187 | 13.6% | 1,375 |
Hickory Flat Elementary School | 185 | 16.9% | 1,093 |
Bethlehem Elementary School | 178 | 18.6% | 956 |
Pate's Creek Elementary School | 177 | 17.4% | 1,017 |
Pleasant Grove Elementary School | 177 | 18.2% | 972 |
Fairview Elementary School | 161 | 15.1% | 1,068 |
Hampton Elementary School | 141 | 17.4% | 811 |
Austin Road Elementary School | 135 | 18.5% | 731 |
Stockbridge Elementary School | 0 | 0% | 1,042 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE