Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Ola Elementary School welcomed the largest number of fifth grade students among county schools, registering 332 students during the 2022-23 school year.
Within Henry County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in kindergarten.
Statewide, Henry County ranked seventh in enrollment numbers, with a total of 85,926 students enrolled in the 2022-23 school year. It was also ranked seventh the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ola Elementary School | 332 | 18% | 1,841 |
Dutchtown Elementary School | 308 | 16.8% | 1,832 |
Tussahaw Elementary School | 298 | 19.2% | 1,551 |
Timber Ridge Elementary School | 295 | 19.8% | 1,492 |
Oakland Elementary School | 286 | 15.8% | 1,809 |
Smith-Barnes Elementary School | 282 | 56.2% | 502 |
Wesley Lakes Elementary School | 280 | 17.5% | 1,600 |
Unity Grove Elementary School | 277 | 16.2% | 1,715 |
East Lake Elementary School | 260 | 18.3% | 1,418 |
Rock Spring Elementary School | 242 | 17.5% | 1,382 |
Walnut Creek Elementary School | 238 | 17.3% | 1,375 |
Rocky Creek Elementary School | 237 | 17.8% | 1,335 |
Luella Elementary School | 230 | 18.2% | 1,267 |
New Hope Elementary School | 227 | 18.1% | 1,256 |
Red Oak Elementary School | 216 | 17.4% | 1,241 |
Cotton Indian Elementary School | 215 | 19% | 1,129 |
Woodland Elementary School | 211 | 17.7% | 1,193 |
Hickory Flat Elementary School | 206 | 18.8% | 1,093 |
Flippen Elementary School | 203 | 17.9% | 1,135 |
Mount Carmel Elementary School | 200 | 17.2% | 1,164 |
Locust Grove Elementary School | 199 | 17.8% | 1,120 |
Fairview Elementary School | 182 | 17% | 1,068 |
Pleasant Grove Elementary School | 181 | 18.6% | 972 |
Pate's Creek Elementary School | 172 | 16.9% | 1,017 |
Bethlehem Elementary School | 170 | 17.8% | 956 |
Austin Road Elementary School | 113 | 15.5% | 731 |
Hampton Elementary School | 109 | 13.4% | 811 |
Stockbridge Elementary School | 0 | 0% | 1,042 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE