Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Live Oak Elementary School welcomed the largest number of kindergarten students among county schools, registering 297 students during the 2022-23 school year.
Within Newton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Newton County ranked 23rd in enrollment numbers, with a total of 35,984 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Live Oak Elementary School | 297 | 18% | 1,648 |
Flint Hill Elementary School | 277 | 17.2% | 1,606 |
South Salem Elementary School | 250 | 15.9% | 1,571 |
West Newton Elementary School | 210 | 17.6% | 1,190 |
Oak Hill Elementary School | 205 | 17.2% | 1,191 |
Newton County Theme School at Ficquett | 204 | 10.7% | 1,898 |
Rocky Plains Elementary School | 177 | 16.2% | 1,095 |
Middle Ridge Elementary School | 160 | 15.2% | 1,054 |
East Newton Elementary School | 149 | 14.5% | 1,031 |
Mansfield Elementary School | 138 | 19.4% | 713 |
Fairview Elementary School | 131 | 12.6% | 1,038 |
Heard-Mixon Elementary School | 114 | 14.2% | 802 |
Porterdale Elementary School | 111 | 15.7% | 708 |
Livingston Elementary School | 102 | 13.4% | 763 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE