Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Live Oak Elementary School welcomed the largest number of second grade students among county schools, registering 264 students during the 2022-23 school year.
Within Newton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Newton County ranked 23rd in enrollment numbers, with a total of 35,984 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Live Oak Elementary School | 264 | 16% | 1,648 |
South Salem Elementary School | 254 | 16.2% | 1,571 |
Flint Hill Elementary School | 253 | 15.8% | 1,606 |
Newton County Theme School at Ficquett | 213 | 11.2% | 1,898 |
Fairview Elementary School | 200 | 19.3% | 1,038 |
Rocky Plains Elementary School | 183 | 16.7% | 1,095 |
Middle Ridge Elementary School | 176 | 16.7% | 1,054 |
West Newton Elementary School | 174 | 14.6% | 1,190 |
Oak Hill Elementary School | 171 | 14.4% | 1,191 |
East Newton Elementary School | 158 | 15.3% | 1,031 |
Heard-Mixon Elementary School | 151 | 18.8% | 802 |
Mansfield Elementary School | 134 | 18.8% | 713 |
Livingston Elementary School | 113 | 14.8% | 763 |
Porterdale Elementary School | 101 | 14.3% | 708 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE