Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Flint Hill Elementary School welcomed the largest number of third grade students among county schools, registering 293 students during the 2022-23 school year.
Within Newton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Newton County ranked 23rd in enrollment numbers, with a total of 35,984 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Flint Hill Elementary School | 293 | 18.2% | 1,606 |
Live Oak Elementary School | 282 | 17.1% | 1,648 |
South Salem Elementary School | 262 | 16.7% | 1,571 |
Newton County Theme School at Ficquett | 210 | 11.1% | 1,898 |
Rocky Plains Elementary School | 202 | 18.4% | 1,095 |
West Newton Elementary School | 188 | 15.8% | 1,190 |
Middle Ridge Elementary School | 170 | 16.1% | 1,054 |
Oak Hill Elementary School | 169 | 14.2% | 1,191 |
East Newton Elementary School | 169 | 16.4% | 1,031 |
Fairview Elementary School | 150 | 14.5% | 1,038 |
Heard-Mixon Elementary School | 145 | 18.1% | 802 |
Livingston Elementary School | 126 | 16.5% | 763 |
Porterdale Elementary School | 119 | 16.8% | 708 |
Mansfield Elementary School | 105 | 14.7% | 713 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE