Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Flint Hill Elementary School and Live Oak Elementary School welcomed the largest number of fourth grade students among county schools, registering 272 students each during the 2022-23 school year.
Within Newton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Newton County ranked 23rd in enrollment numbers, with a total of 35,984 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Flint Hill Elementary School | 272 | 16.9% | 1,606 |
Live Oak Elementary School | 272 | 16.5% | 1,648 |
South Salem Elementary School | 256 | 16.3% | 1,571 |
Oak Hill Elementary School | 219 | 18.4% | 1,191 |
Newton County Theme School at Ficquett | 216 | 11.4% | 1,898 |
East Newton Elementary School | 215 | 20.9% | 1,031 |
Middle Ridge Elementary School | 207 | 19.6% | 1,054 |
West Newton Elementary School | 184 | 15.5% | 1,190 |
Fairview Elementary School | 172 | 16.6% | 1,038 |
Rocky Plains Elementary School | 161 | 14.7% | 1,095 |
Porterdale Elementary School | 146 | 20.6% | 708 |
Livingston Elementary School | 136 | 17.8% | 763 |
Mansfield Elementary School | 127 | 17.8% | 713 |
Heard-Mixon Elementary School | 120 | 15% | 802 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE