Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
South Salem Elementary School welcomed the largest number of fifth grade students among county schools, registering 306 students during the 2022-23 school year.
Within Newton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Newton County ranked 23rd in enrollment numbers, with a total of 35,984 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Salem Elementary School | 306 | 19.5% | 1,571 |
Live Oak Elementary School | 292 | 17.7% | 1,648 |
West Newton Elementary School | 224 | 18.8% | 1,190 |
Flint Hill Elementary School | 219 | 13.6% | 1,606 |
Newton County Theme School at Ficquett | 214 | 11.3% | 1,898 |
Oak Hill Elementary School | 212 | 17.8% | 1,191 |
Fairview Elementary School | 199 | 19.2% | 1,038 |
Rocky Plains Elementary School | 194 | 17.7% | 1,095 |
East Newton Elementary School | 178 | 17.3% | 1,031 |
Livingston Elementary School | 164 | 21.5% | 763 |
Middle Ridge Elementary School | 155 | 14.7% | 1,054 |
Porterdale Elementary School | 116 | 16.4% | 708 |
Heard-Mixon Elementary School | 116 | 14.5% | 802 |
Mansfield Elementary School | 103 | 14.4% | 713 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE