GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Walton County welcomed 15,770 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 19 schools in Walton County, Monroe Area High School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of 11 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Monroe Area High School | 1% | 11 | 1,113 |
Bay Creek Elementary School | 1% | 6 | 681 |
Monroe Elementary | 1% | 5 | 524 |
Loganville High School | 0% | 0 | 1,767 |
Walnut Grove High School | 0% | 0 | 1,403 |
Loganville Middle School | 0% | 0 | 1,343 |
Youth Middle School | 0% | 0 | 1,223 |
Loganville Elementary School | 0% | 0 | 967 |
Carver Middle School | 0% | 0 | 790 |
Atha Road Elementary School | 0% | 0 | 758 |
Youth Elementary School | 0% | 0 | 735 |
Walnut Grove Elementary School | 0% | 0 | 693 |
Sharon Elementary School | 0% | 0 | 682 |
Walker Park Elementary School | 0% | 0 | 668 |
Harmony Elementary School | 0% | 0 | 602 |
Social Circle High School | 0% | 0 | 587 |
Social Circle Middle School | 0% | 0 | 459 |
Social Circle Primary School | 0% | 0 | 395 |
Social Circle Elementary School | 0% | 0 | 380 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE