GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Newton County welcomed 17,986 students during the 2022-23 school year. Among them, Asian students comprised 1.1% of the student body to be the second least represented ethnicity in the county.
Among the 22 schools in Newton County, Newton High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 24 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Newton County Theme School at Ficquett | 2% | 18 | 921 |
Flint Hill Elementary | 2% | 16 | 820 |
Veterans Memorial Middle School | 2% | 12 | 635 |
Heard-Mixon Elementary School | 2% | 8 | 402 |
Livingston Elementary School | 2% | 7 | 389 |
Porterdale Elementary School | 2% | 7 | 355 |
Newton High School | 1% | 24 | 2,449 |
Alcovy High School | 1% | 19 | 1,967 |
Eastside High School | 1% | 15 | 1,598 |
Liberty Middle School | 1% | 9 | 937 |
Live Oak Elementary | 1% | 8 | 830 |
Indian Creek Middle School | 1% | 8 | 812 |
South Salem Elementary School | 1% | 7 | 792 |
Clements Middle School | 1% | 7 | 760 |
Cousins Middle School | 1% | 6 | 631 |
West Newton Elementary School | 1% | 6 | 601 |
Rocky Plains Elementary School | 1% | 5 | 560 |
Fairview Elementary | 1% | 5 | 533 |
East Newton Elementary School | 1% | 5 | 515 |
Oak Hill Elementary School | 0% | 0 | 590 |
Middle Ridge Elementary School | 0% | 0 | 529 |
Mansfield Elementary School | 0% | 0 | 360 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE