GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Newton County welcomed 17,986 students during the 2022-23 school year. Among them, Black students comprised 61% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Newton County, Newton High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,934 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Live Oak Elementary | 86% | 713 | 830 |
Newton High School | 79% | 1,934 | 2,449 |
Clements Middle School | 79% | 600 | 760 |
Veterans Memorial Middle School | 74% | 469 | 635 |
Livingston Elementary School | 72% | 280 | 389 |
Liberty Middle School | 71% | 665 | 937 |
Porterdale Elementary School | 70% | 248 | 355 |
South Salem Elementary School | 69% | 546 | 792 |
Middle Ridge Elementary School | 68% | 359 | 529 |
West Newton Elementary School | 66% | 396 | 601 |
Alcovy High School | 62% | 1,219 | 1,967 |
Fairview Elementary | 61% | 325 | 533 |
Cousins Middle School | 55% | 347 | 631 |
Oak Hill Elementary School | 54% | 318 | 590 |
Flint Hill Elementary | 53% | 434 | 820 |
Indian Creek Middle School | 45% | 365 | 812 |
Rocky Plains Elementary School | 45% | 252 | 560 |
Heard-Mixon Elementary School | 44% | 176 | 402 |
Eastside High School | 43% | 687 | 1,598 |
Newton County Theme School at Ficquett | 43% | 396 | 921 |
East Newton Elementary School | 41% | 211 | 515 |
Mansfield Elementary School | 9% | 32 | 360 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE