GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Newton County welcomed 17,986 students during the 2022-23 school year. Among them, Hispanic students comprised 10.8% of the student body to be the third most represented ethnicity in the county.
Among the 22 schools in Newton County, Newton High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 269 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
West Newton Elementary School | 21% | 126 | 601 |
Fairview Elementary | 18% | 95 | 533 |
Oak Hill Elementary School | 15% | 88 | 590 |
Liberty Middle School | 13% | 121 | 937 |
South Salem Elementary School | 13% | 102 | 792 |
Cousins Middle School | 13% | 82 | 631 |
Heard-Mixon Elementary School | 13% | 52 | 402 |
Porterdale Elementary School | 13% | 46 | 355 |
Veterans Memorial Middle School | 12% | 76 | 635 |
Newton High School | 11% | 269 | 2,449 |
Alcovy High School | 11% | 216 | 1,967 |
Clements Middle School | 11% | 83 | 760 |
Rocky Plains Elementary School | 11% | 61 | 560 |
Middle Ridge Elementary School | 10% | 52 | 529 |
Eastside High School | 9% | 143 | 1,598 |
Flint Hill Elementary | 8% | 65 | 820 |
Indian Creek Middle School | 8% | 64 | 812 |
East Newton Elementary School | 8% | 41 | 515 |
Livingston Elementary School | 8% | 31 | 389 |
Live Oak Elementary | 7% | 58 | 830 |
Newton County Theme School at Ficquett | 6% | 55 | 921 |
Mansfield Elementary School | 6% | 21 | 360 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE