GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Rockdale County welcomed 15,198 students during the 2022-23 school year. Among them, Asian students comprised 1.5% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Rockdale County, Rockdale County High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 46 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Flat Shoals Elementary School | 3% | 17 | 585 |
Lorraine Elementary School | 3% | 17 | 568 |
Rockdale County High School | 2% | 46 | 2,346 |
General Ray Davis Middle School | 2% | 19 | 967 |
Edwards Middle School | 2% | 18 | 938 |
Hicks Elementary School | 2% | 18 | 908 |
Memorial Middle School | 2% | 15 | 781 |
Peek's Chapel Elementary | 2% | 10 | 500 |
Sims Elementary School | 2% | 9 | 455 |
Heritage High School | 1% | 18 | 1,817 |
Salem High School | 1% | 10 | 1,090 |
Conyers Middle School | 1% | 10 | 1,021 |
Shoal Creek Elementary School | 1% | 6 | 637 |
Hightower Trail Elementary School | 1% | 4 | 489 |
Barksdale Elementary School | 1% | 4 | 461 |
Honey Creek Elementary School | 1% | 4 | 450 |
Pine Street Elementary School | 0% | 0 | 601 |
House Elementary School | 0% | 0 | 584 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE