GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Rockdale County welcomed 15,198 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 18 schools in Rockdale County, Hightower Trail Elementary School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of four students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Hightower Trail Elementary School | 1% | 4 | 489 |
Honey Creek Elementary School | 1% | 4 | 450 |
Rockdale County High School | 0% | 0 | 2,346 |
Heritage High School | 0% | 0 | 1,817 |
Salem High School | 0% | 0 | 1,090 |
Conyers Middle School | 0% | 0 | 1,021 |
General Ray Davis Middle School | 0% | 0 | 967 |
Edwards Middle School | 0% | 0 | 938 |
Hicks Elementary School | 0% | 0 | 908 |
Memorial Middle School | 0% | 0 | 781 |
Shoal Creek Elementary School | 0% | 0 | 637 |
Pine Street Elementary School | 0% | 0 | 601 |
Flat Shoals Elementary School | 0% | 0 | 585 |
House Elementary School | 0% | 0 | 584 |
Lorraine Elementary School | 0% | 0 | 568 |
Peek's Chapel Elementary | 0% | 0 | 500 |
Barksdale Elementary School | 0% | 0 | 461 |
Sims Elementary School | 0% | 0 | 455 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE