GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Henry County welcomed 42,899 students during the 2022-23 school year. Among them, Asian students comprised 2.7% of the student body to be the second least represented ethnicity in the county.
Among the 50 schools in Henry County, Dutchtown High recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 126 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Dutchtown Elementary School | 8% | 73 | 922 |
Red Oak Elementary School | 8% | 49 | 622 |
Hickory Flat Elementary School | 8% | 43 | 540 |
Dutchtown High | 7% | 126 | 1,808 |
Union Grove Middle | 7% | 73 | 1,049 |
Union Grove High | 6% | 96 | 1,610 |
Dutchtown Middle School | 6% | 68 | 1,141 |
East Lake Elementary | 6% | 42 | 712 |
Smith-Barnes Elementary School | 6% | 15 | 250 |
Stockbridge Elementary School | 5% | 26 | 522 |
Eagle's Landing Middle School | 4% | 42 | 1,074 |
Pate's Creek Elementary School | 4% | 20 | 506 |
Eagle's Landing High School | 3% | 48 | 1,604 |
Timber Ridge Elementary School | 3% | 22 | 750 |
Woodland Middle School | 3% | 21 | 709 |
Stockbridge Middle School | 3% | 18 | 629 |
Flippen Elementary School | 3% | 17 | 568 |
Bethlehem Elementary School | 3% | 14 | 486 |
Austin Road Elementary School | 3% | 11 | 368 |
Stockbridge High School | 2% | 30 | 1,505 |
Woodland High School | 2% | 26 | 1,315 |
Ola Elementary School | 2% | 18 | 928 |
Oakland Elementary School | 2% | 18 | 911 |
Luella Middle School | 2% | 17 | 889 |
Wesley Lakes Elementary School | 2% | 15 | 784 |
Rocky Creek Elementary | 2% | 13 | 674 |
Luella Elementary School | 2% | 12 | 631 |
Woodland Elementary School | 2% | 11 | 596 |
Cotton Indian Elementary School | 2% | 11 | 557 |
Ola High School | 1% | 17 | 1,735 |
Locust Grove High | 1% | 15 | 1,583 |
Luella High School | 1% | 13 | 1,342 |
McDonough High School | 1% | 12 | 1,262 |
Hampton High School | 1% | 12 | 1,253 |
Ola Middle School | 1% | 11 | 1,154 |
Locust Grove Middle | 1% | 11 | 1,115 |
McDonough Middle School | 1% | 9 | 961 |
Unity Grove Elementary School | 1% | 8 | 879 |
Hampton Middle School | 1% | 8 | 829 |
Tussahaw Elementary | 1% | 7 | 779 |
Rock Spring Elementary | 1% | 6 | 696 |
Walnut Creek Elementary | 1% | 6 | 687 |
New Hope Elementary | 1% | 6 | 628 |
Mount Carmel Elementary School | 1% | 5 | 585 |
Austin Road Middle School | 1% | 5 | 555 |
Pleasant Grove Elementary School | 1% | 4 | 494 |
Hampton Elementary School | 1% | 4 | 408 |
Locust Grove Elementary School | 0% | 0 | 566 |
Fairview Elementary School | 0% | 0 | 530 |
EXCEL Academy | 0% | 0 | 198 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE