GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Henry County welcomed 42,899 students during the 2022-23 school year. Among them, Black students comprised 61.6% of the student body to be the most represented ethnicity in the county.
Among the 50 schools in Henry County, Dutchtown High recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,392 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Wesley Lakes Elementary School | 84% | 658 | 784 |
McDonough High School | 81% | 1,022 | 1,262 |
McDonough Middle School | 81% | 778 | 961 |
Luella High School | 79% | 1,060 | 1,342 |
Dutchtown High | 77% | 1,392 | 1,808 |
Luella Middle School | 77% | 684 | 889 |
Red Oak Elementary School | 77% | 478 | 622 |
Eagle's Landing High School | 76% | 1,219 | 1,604 |
EXCEL Academy | 75% | 148 | 198 |
Dutchtown Middle School | 74% | 844 | 1,141 |
Eagle's Landing Middle School | 74% | 794 | 1,074 |
Oakland Elementary School | 74% | 674 | 911 |
Tussahaw Elementary | 74% | 576 | 779 |
Austin Road Middle School | 74% | 410 | 555 |
Bethlehem Elementary School | 74% | 359 | 486 |
Walnut Creek Elementary | 73% | 501 | 687 |
Luella Elementary School | 73% | 460 | 631 |
Fairview Elementary School | 73% | 386 | 530 |
Dutchtown Elementary School | 72% | 663 | 922 |
Stockbridge High School | 70% | 1,053 | 1,505 |
Hickory Flat Elementary School | 67% | 361 | 540 |
Austin Road Elementary School | 66% | 242 | 368 |
Flippen Elementary School | 65% | 369 | 568 |
Locust Grove Elementary School | 65% | 367 | 566 |
Woodland High School | 64% | 841 | 1,315 |
Hampton Middle School | 64% | 530 | 829 |
Pate's Creek Elementary School | 64% | 323 | 506 |
Woodland Elementary School | 62% | 369 | 596 |
Hampton High School | 60% | 751 | 1,253 |
Stockbridge Elementary School | 60% | 313 | 522 |
Rocky Creek Elementary | 59% | 397 | 674 |
Stockbridge Middle School | 59% | 371 | 629 |
Woodland Middle School | 58% | 411 | 709 |
Hampton Elementary School | 58% | 236 | 408 |
Smith-Barnes Elementary School | 58% | 145 | 250 |
Mount Carmel Elementary School | 57% | 333 | 585 |
Cotton Indian Elementary School | 57% | 317 | 557 |
Union Grove Middle | 54% | 566 | 1,049 |
Timber Ridge Elementary School | 53% | 397 | 750 |
Union Grove High | 51% | 821 | 1,610 |
Pleasant Grove Elementary School | 51% | 251 | 494 |
Locust Grove Middle | 50% | 557 | 1,115 |
East Lake Elementary | 46% | 327 | 712 |
Locust Grove High | 45% | 712 | 1,583 |
Ola Elementary School | 39% | 361 | 928 |
Unity Grove Elementary School | 38% | 334 | 879 |
Ola High School | 34% | 589 | 1,735 |
Ola Middle School | 32% | 369 | 1,154 |
Rock Spring Elementary | 28% | 194 | 696 |
New Hope Elementary | 21% | 131 | 628 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE