GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Henry County welcomed 42,899 students during the 2022-23 school year. Among them, Hispanic students comprised 12.1% of the student body to be the third most represented ethnicity in the county.
Among the 50 schools in Henry County, Stockbridge High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 255 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Stockbridge Middle School | 25% | 157 | 629 |
Stockbridge Elementary School | 25% | 130 | 522 |
Smith-Barnes Elementary School | 25% | 62 | 250 |
Cotton Indian Elementary School | 20% | 111 | 557 |
Mount Carmel Elementary School | 18% | 105 | 585 |
Stockbridge High School | 17% | 255 | 1,505 |
Fairview Elementary School | 17% | 90 | 530 |
Woodland Middle School | 16% | 113 | 709 |
Austin Road Middle School | 16% | 88 | 555 |
Oakland Elementary School | 15% | 136 | 911 |
Flippen Elementary School | 15% | 85 | 568 |
Pleasant Grove Elementary School | 15% | 74 | 494 |
Hampton Middle School | 14% | 116 | 829 |
Hickory Flat Elementary School | 14% | 75 | 540 |
Pate's Creek Elementary School | 14% | 70 | 506 |
Hampton Elementary School | 14% | 57 | 408 |
Austin Road Elementary School | 14% | 51 | 368 |
Woodland High School | 13% | 170 | 1,315 |
Hampton High School | 13% | 162 | 1,253 |
Ola Elementary School | 13% | 120 | 928 |
Rock Spring Elementary | 13% | 90 | 696 |
Walnut Creek Elementary | 13% | 89 | 687 |
Eagle's Landing High School | 12% | 192 | 1,604 |
Dutchtown Middle School | 12% | 136 | 1,141 |
Locust Grove Middle | 12% | 133 | 1,115 |
Unity Grove Elementary School | 12% | 105 | 879 |
Woodland Elementary School | 12% | 71 | 596 |
Ola Middle School | 11% | 126 | 1,154 |
Eagle's Landing Middle School | 11% | 118 | 1,074 |
Timber Ridge Elementary School | 11% | 82 | 750 |
Rocky Creek Elementary | 11% | 74 | 674 |
Luella Elementary School | 11% | 69 | 631 |
New Hope Elementary | 11% | 69 | 628 |
Locust Grove Elementary School | 11% | 62 | 566 |
McDonough High School | 10% | 126 | 1,262 |
McDonough Middle School | 10% | 96 | 961 |
Dutchtown Elementary School | 10% | 92 | 922 |
Luella Middle School | 10% | 88 | 889 |
Tussahaw Elementary | 10% | 77 | 779 |
East Lake Elementary | 10% | 71 | 712 |
Red Oak Elementary School | 10% | 62 | 622 |
Dutchtown High | 9% | 162 | 1,808 |
Ola High School | 9% | 156 | 1,735 |
Union Grove High | 9% | 144 | 1,610 |
Locust Grove High | 9% | 142 | 1,583 |
Union Grove Middle | 9% | 94 | 1,049 |
Bethlehem Elementary School | 9% | 43 | 486 |
Luella High School | 8% | 107 | 1,342 |
Wesley Lakes Elementary School | 7% | 54 | 784 |
EXCEL Academy | 6% | 11 | 198 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE