GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Henry County welcomed 42,899 students during the 2022-23 school year. Among them, multiracial students comprised 5.4% of the student body to be the fourth most represented ethnicity in the county.
Among the 50 schools in Henry County, Union Grove High recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 96 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Pleasant Grove Elementary School | 11% | 54 | 494 |
East Lake Elementary | 9% | 64 | 712 |
Pate's Creek Elementary School | 9% | 45 | 506 |
Unity Grove Elementary School | 8% | 70 | 879 |
Rock Spring Elementary | 8% | 55 | 696 |
Union Grove Middle | 7% | 73 | 1,049 |
Tussahaw Elementary | 7% | 54 | 779 |
Woodland Middle School | 7% | 49 | 709 |
Walnut Creek Elementary | 7% | 48 | 687 |
Rocky Creek Elementary | 7% | 47 | 674 |
Locust Grove Elementary School | 7% | 39 | 566 |
Cotton Indian Elementary School | 7% | 38 | 557 |
Austin Road Elementary School | 7% | 25 | 368 |
Union Grove High | 6% | 96 | 1,610 |
Ola Middle School | 6% | 69 | 1,154 |
Ola Elementary School | 6% | 55 | 928 |
Oakland Elementary School | 6% | 54 | 911 |
Wesley Lakes Elementary School | 6% | 47 | 784 |
Timber Ridge Elementary School | 6% | 45 | 750 |
Luella Elementary School | 6% | 37 | 631 |
Flippen Elementary School | 6% | 34 | 568 |
Bethlehem Elementary School | 6% | 29 | 486 |
Hampton Elementary School | 6% | 24 | 408 |
EXCEL Academy | 6% | 11 | 198 |
Ola High School | 5% | 86 | 1,735 |
Eagle's Landing High School | 5% | 80 | 1,604 |
Locust Grove High | 5% | 79 | 1,583 |
Woodland High School | 5% | 65 | 1,315 |
McDonough High School | 5% | 63 | 1,262 |
Hampton High School | 5% | 62 | 1,253 |
Locust Grove Middle | 5% | 55 | 1,115 |
Eagle's Landing Middle School | 5% | 53 | 1,074 |
Dutchtown Elementary School | 5% | 46 | 922 |
Luella Middle School | 5% | 44 | 889 |
Hampton Middle School | 5% | 41 | 829 |
New Hope Elementary | 5% | 31 | 628 |
Woodland Elementary School | 5% | 29 | 596 |
Hickory Flat Elementary School | 5% | 27 | 540 |
Fairview Elementary School | 5% | 26 | 530 |
Stockbridge Elementary School | 5% | 26 | 522 |
Dutchtown High | 4% | 72 | 1,808 |
Luella High School | 4% | 53 | 1,342 |
Dutchtown Middle School | 4% | 45 | 1,141 |
McDonough Middle School | 4% | 38 | 961 |
Stockbridge Middle School | 4% | 25 | 629 |
Red Oak Elementary School | 4% | 24 | 622 |
Mount Carmel Elementary School | 4% | 23 | 585 |
Smith-Barnes Elementary School | 4% | 10 | 250 |
Stockbridge High School | 3% | 45 | 1,505 |
Austin Road Middle School | 3% | 16 | 555 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE