GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Henry County welcomed 42,899 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 50 schools in Henry County, Ola Middle School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of 11 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Ola Middle School | 1% | 11 | 1,154 |
Tussahaw Elementary | 1% | 7 | 779 |
Hampton Elementary School | 1% | 4 | 408 |
Austin Road Elementary School | 1% | 3 | 368 |
Dutchtown High | 0% | 0 | 1,808 |
Ola High School | 0% | 0 | 1,735 |
Union Grove High | 0% | 0 | 1,610 |
Eagle's Landing High School | 0% | 0 | 1,604 |
Locust Grove High | 0% | 0 | 1,583 |
Stockbridge High School | 0% | 0 | 1,505 |
Luella High School | 0% | 0 | 1,342 |
Woodland High School | 0% | 0 | 1,315 |
McDonough High School | 0% | 0 | 1,262 |
Hampton High School | 0% | 0 | 1,253 |
Dutchtown Middle School | 0% | 0 | 1,141 |
Locust Grove Middle | 0% | 0 | 1,115 |
Eagle's Landing Middle School | 0% | 0 | 1,074 |
Union Grove Middle | 0% | 0 | 1,049 |
McDonough Middle School | 0% | 0 | 961 |
Ola Elementary School | 0% | 0 | 928 |
Dutchtown Elementary School | 0% | 0 | 922 |
Oakland Elementary School | 0% | 0 | 911 |
Luella Middle School | 0% | 0 | 889 |
Unity Grove Elementary School | 0% | 0 | 879 |
Hampton Middle School | 0% | 0 | 829 |
Wesley Lakes Elementary School | 0% | 0 | 784 |
Timber Ridge Elementary School | 0% | 0 | 750 |
East Lake Elementary | 0% | 0 | 712 |
Woodland Middle School | 0% | 0 | 709 |
Rock Spring Elementary | 0% | 0 | 696 |
Walnut Creek Elementary | 0% | 0 | 687 |
Rocky Creek Elementary | 0% | 0 | 674 |
Luella Elementary School | 0% | 0 | 631 |
Stockbridge Middle School | 0% | 0 | 629 |
New Hope Elementary | 0% | 0 | 628 |
Red Oak Elementary School | 0% | 0 | 622 |
Woodland Elementary School | 0% | 0 | 596 |
Mount Carmel Elementary School | 0% | 0 | 585 |
Flippen Elementary School | 0% | 0 | 568 |
Locust Grove Elementary School | 0% | 0 | 566 |
Cotton Indian Elementary School | 0% | 0 | 557 |
Austin Road Middle School | 0% | 0 | 555 |
Hickory Flat Elementary School | 0% | 0 | 540 |
Fairview Elementary School | 0% | 0 | 530 |
Stockbridge Elementary School | 0% | 0 | 522 |
Pate's Creek Elementary School | 0% | 0 | 506 |
Pleasant Grove Elementary School | 0% | 0 | 494 |
Bethlehem Elementary School | 0% | 0 | 486 |
Smith-Barnes Elementary School | 0% | 0 | 250 |
EXCEL Academy | 0% | 0 | 198 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE