GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Henry County welcomed 42,899 students during the 2022-23 school year. Among them, white students comprised 17.7% of the student body to be the second most represented ethnicity in the county.
Among the 50 schools in Henry County, Ola High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 884 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
New Hope Elementary | 62% | 389 | 628 |
Ola High School | 51% | 884 | 1,735 |
Rock Spring Elementary | 50% | 348 | 696 |
Ola Middle School | 49% | 565 | 1,154 |
Unity Grove Elementary School | 41% | 360 | 879 |
Locust Grove High | 40% | 633 | 1,583 |
Ola Elementary School | 39% | 361 | 928 |
Locust Grove Middle | 32% | 356 | 1,115 |
East Lake Elementary | 29% | 206 | 712 |
Union Grove High | 27% | 434 | 1,610 |
Timber Ridge Elementary School | 27% | 202 | 750 |
Union Grove Middle | 23% | 241 | 1,049 |
Rocky Creek Elementary | 22% | 148 | 674 |
Pleasant Grove Elementary School | 22% | 108 | 494 |
Hampton High School | 20% | 250 | 1,253 |
Woodland Elementary School | 20% | 119 | 596 |
Mount Carmel Elementary School | 19% | 111 | 585 |
Hampton Elementary School | 19% | 77 | 408 |
Woodland Middle School | 17% | 120 | 709 |
Hampton Middle School | 16% | 132 | 829 |
Locust Grove Elementary School | 16% | 90 | 566 |
Cotton Indian Elementary School | 15% | 83 | 557 |
Woodland High School | 14% | 184 | 1,315 |
EXCEL Academy | 14% | 27 | 198 |
Flippen Elementary School | 11% | 62 | 568 |
Pate's Creek Elementary School | 9% | 45 | 506 |
Austin Road Elementary School | 9% | 33 | 368 |
Luella Elementary School | 8% | 50 | 631 |
Stockbridge Middle School | 8% | 50 | 629 |
Bethlehem Elementary School | 8% | 38 | 486 |
Stockbridge High School | 7% | 105 | 1,505 |
Luella High School | 7% | 93 | 1,342 |
Walnut Creek Elementary | 7% | 48 | 687 |
Smith-Barnes Elementary School | 7% | 17 | 250 |
Eagle's Landing Middle School | 6% | 64 | 1,074 |
Luella Middle School | 6% | 53 | 889 |
Tussahaw Elementary | 6% | 46 | 779 |
Austin Road Middle School | 6% | 33 | 555 |
Hickory Flat Elementary School | 6% | 32 | 540 |
Stockbridge Elementary School | 6% | 31 | 522 |
Eagle's Landing High School | 5% | 80 | 1,604 |
Fairview Elementary School | 5% | 26 | 530 |
Dutchtown Middle School | 4% | 45 | 1,141 |
McDonough Middle School | 4% | 38 | 961 |
Dutchtown Elementary School | 4% | 36 | 922 |
Oakland Elementary School | 4% | 36 | 911 |
Dutchtown High | 3% | 54 | 1,808 |
McDonough High School | 3% | 37 | 1,262 |
Wesley Lakes Elementary School | 1% | 7 | 784 |
Red Oak Elementary School | 1% | 6 | 622 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE