Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Flint Hill Elementary School welcomed the largest number of first grade students among county schools, registering 292 students during the 2022-23 school year.
Within Newton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Newton County ranked 23rd in enrollment numbers, with a total of 35,984 students enrolled in the 2022-23 school year. It was also ranked 23rd the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Flint Hill Elementary School | 292 | 18.2% | 1,606 |
South Salem Elementary School | 243 | 15.5% | 1,571 |
Live Oak Elementary School | 241 | 14.6% | 1,648 |
Oak Hill Elementary School | 215 | 18.1% | 1,191 |
West Newton Elementary School | 210 | 17.6% | 1,190 |
Newton County Theme School at Ficquett | 209 | 11% | 1,898 |
Middle Ridge Elementary School | 186 | 17.6% | 1,054 |
Fairview Elementary School | 186 | 17.9% | 1,038 |
Rocky Plains Elementary School | 178 | 16.3% | 1,095 |
East Newton Elementary School | 162 | 15.7% | 1,031 |
Heard-Mixon Elementary School | 156 | 19.5% | 802 |
Livingston Elementary School | 122 | 16% | 763 |
Porterdale Elementary School | 115 | 16.2% | 708 |
Mansfield Elementary School | 106 | 14.9% | 713 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE