GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Newton County welcomed 17,986 students during the 2022-23 school year. Among them, multiracial students comprised 4.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 22 schools in Newton County, Alcovy High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 98 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Livingston Elementary School | 8% | 31 | 389 |
Oak Hill Elementary School | 7% | 41 | 590 |
Newton County Theme School at Ficquett | 6% | 55 | 921 |
Flint Hill Elementary | 6% | 49 | 820 |
Cousins Middle School | 6% | 37 | 631 |
Rocky Plains Elementary School | 6% | 33 | 560 |
Middle Ridge Elementary School | 6% | 31 | 529 |
Alcovy High School | 5% | 98 | 1,967 |
Liberty Middle School | 5% | 46 | 937 |
Indian Creek Middle School | 5% | 40 | 812 |
South Salem Elementary School | 5% | 39 | 792 |
Veterans Memorial Middle School | 5% | 31 | 635 |
West Newton Elementary School | 5% | 30 | 601 |
Fairview Elementary | 5% | 26 | 533 |
Porterdale Elementary School | 5% | 17 | 355 |
Live Oak Elementary | 4% | 33 | 830 |
East Newton Elementary School | 4% | 20 | 515 |
Heard-Mixon Elementary School | 4% | 16 | 402 |
Mansfield Elementary School | 4% | 14 | 360 |
Newton High School | 3% | 73 | 2,449 |
Eastside High School | 3% | 47 | 1,598 |
Clements Middle School | 3% | 22 | 760 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE