GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Newton County welcomed 17,986 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 22 schools in Newton County, Liberty Middle School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of nine students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Liberty Middle School | 1% | 9 | 937 |
Oak Hill Elementary School | 1% | 5 | 590 |
Livingston Elementary School | 1% | 3 | 389 |
Porterdale Elementary School | 1% | 3 | 355 |
Newton High School | 0% | 0 | 2,449 |
Alcovy High School | 0% | 0 | 1,967 |
Eastside High School | 0% | 0 | 1,598 |
Newton County Theme School at Ficquett | 0% | 0 | 921 |
Live Oak Elementary | 0% | 0 | 830 |
Flint Hill Elementary | 0% | 0 | 820 |
Indian Creek Middle School | 0% | 0 | 812 |
South Salem Elementary School | 0% | 0 | 792 |
Clements Middle School | 0% | 0 | 760 |
Veterans Memorial Middle School | 0% | 0 | 635 |
Cousins Middle School | 0% | 0 | 631 |
West Newton Elementary School | 0% | 0 | 601 |
Rocky Plains Elementary School | 0% | 0 | 560 |
Fairview Elementary | 0% | 0 | 533 |
Middle Ridge Elementary School | 0% | 0 | 529 |
East Newton Elementary School | 0% | 0 | 515 |
Heard-Mixon Elementary School | 0% | 0 | 402 |
Mansfield Elementary School | 0% | 0 | 360 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE