GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Newton County welcomed 17,986 students during the 2022-23 school year. Among them, white students comprised 22.1% of the student body to be the second most represented ethnicity in the county.
Among the 22 schools in Newton County, Eastside High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 703 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Mansfield Elementary School | 81% | 291 | 360 |
East Newton Elementary School | 45% | 231 | 515 |
Eastside High School | 44% | 703 | 1,598 |
Newton County Theme School at Ficquett | 43% | 396 | 921 |
Indian Creek Middle School | 39% | 316 | 812 |
Rocky Plains Elementary School | 37% | 207 | 560 |
Heard-Mixon Elementary School | 37% | 148 | 402 |
Flint Hill Elementary | 30% | 246 | 820 |
Cousins Middle School | 25% | 157 | 631 |
Oak Hill Elementary School | 23% | 135 | 590 |
Alcovy High School | 22% | 432 | 1,967 |
Fairview Elementary | 15% | 79 | 533 |
Middle Ridge Elementary School | 15% | 79 | 529 |
South Salem Elementary School | 12% | 95 | 792 |
Liberty Middle School | 10% | 93 | 937 |
Livingston Elementary School | 10% | 38 | 389 |
Porterdale Elementary School | 10% | 35 | 355 |
Veterans Memorial Middle School | 7% | 44 | 635 |
Newton High School | 6% | 146 | 2,449 |
Clements Middle School | 6% | 45 | 760 |
West Newton Elementary School | 6% | 36 | 601 |
Live Oak Elementary | 2% | 16 | 830 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE