GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Rockdale County welcomed 15,198 students during the 2022-23 school year. Among them, multiracial students comprised 4.4% of the student body to be the fourth most represented ethnicity in the county.
Among the 18 schools in Rockdale County, Heritage High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 72 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Lorraine Elementary School | 9% | 51 | 568 |
Barksdale Elementary School | 9% | 41 | 461 |
Hicks Elementary School | 7% | 63 | 908 |
Honey Creek Elementary School | 7% | 31 | 450 |
Shoal Creek Elementary School | 6% | 38 | 637 |
Sims Elementary School | 6% | 27 | 455 |
General Ray Davis Middle School | 5% | 48 | 967 |
Flat Shoals Elementary School | 5% | 29 | 585 |
Heritage High School | 4% | 72 | 1,817 |
Memorial Middle School | 4% | 31 | 781 |
Pine Street Elementary School | 4% | 24 | 601 |
Peek's Chapel Elementary | 4% | 20 | 500 |
Hightower Trail Elementary School | 4% | 19 | 489 |
Rockdale County High School | 3% | 70 | 2,346 |
Salem High School | 3% | 32 | 1,090 |
Conyers Middle School | 3% | 30 | 1,021 |
Edwards Middle School | 3% | 28 | 938 |
House Elementary School | 2% | 11 | 584 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE