GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Rockdale County welcomed 15,198 students during the 2022-23 school year. Among them, white students comprised 7.4% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Rockdale County, Rockdale County High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 164 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Lorraine Elementary School | 17% | 96 | 568 |
Barksdale Elementary School | 17% | 78 | 461 |
Hightower Trail Elementary School | 14% | 68 | 489 |
General Ray Davis Middle School | 11% | 106 | 967 |
House Elementary School | 11% | 64 | 584 |
Pine Street Elementary School | 9% | 54 | 601 |
Heritage High School | 8% | 145 | 1,817 |
Honey Creek Elementary School | 8% | 36 | 450 |
Rockdale County High School | 7% | 164 | 2,346 |
Conyers Middle School | 7% | 71 | 1,021 |
Shoal Creek Elementary School | 7% | 44 | 637 |
Edwards Middle School | 6% | 56 | 938 |
Flat Shoals Elementary School | 5% | 29 | 585 |
Sims Elementary School | 5% | 22 | 455 |
Salem High School | 4% | 43 | 1,090 |
Hicks Elementary School | 3% | 27 | 908 |
Memorial Middle School | 2% | 15 | 781 |
Peek's Chapel Elementary | 2% | 10 | 500 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE