The median income of Heron Bay residents was $54,075 per year, adjusted for inflation. It had 1,046 households with a population of 3,130.
The city with the highest median resident income in the state was Dutch Island with $80,163 per year after adjusting for inflation – $26,088 more than Heron Bay. It had 420 households with a population of 1,162.
The city with the lowest median resident income in the state was Davisboro with $2,499 per year after adjusting for inflation – $51,576 less than Heron Bay. It had 177 households with a population of 1,983.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Dutch Island | $80,163 |
2 | Druid Hills | $63,283 |
3 | Alpharetta | $58,090 |
4 | Decatur | $57,632 |
5 | Grayson | $57,130 |
6 | Isle of Hope | $56,750 |
7 | Talahi Island | $56,719 |
8 | Dunwoody | $56,711 |
9 | Berkeley Lake | $55,956 |
10 | Avondale Estates | $55,772 |
11 | Milton | $54,775 |
12 | Heron Bay | $54,075 |
13 | Johns Creek | $52,703 |
14 | Brookhaven | $51,130 |
15 | Braselton | $49,327 |
16 | Peachtree City | $48,952 |
17 | North Decatur | $48,717 |
18 | Vinings | $48,701 |
19 | Sandy Springs | $47,642 |
20 | Skidaway Island | $47,177 |
21 | Lookout Mountain | $46,991 |
22 | Evans | $46,830 |
23 | Tyrone | $46,702 |
24 | Smyrna | $44,962 |
25 | St. Simons | $44,816 |
26 | North Druid Hills | $43,794 |
27 | Whitemarsh Island | $43,666 |
28 | Calvary | $43,571 |
29 | Roswell | $43,399 |
30 | Mountain Park | $43,036 |
31 | Pine Lake | $42,672 |
32 | Wilmington Island | $42,548 |
33 | Vernonburg | $42,500 |
34 | Henderson | $42,198 |
35 | Woodstock | $42,147 |
36 | Suwanee | $42,022 |
37 | Bishop | $41,625 |
38 | Port Wentworth | $41,122 |
39 | Hiram | $41,082 |
40 | Brooks | $40,833 |
41 | Garfield | $40,250 |
41 | Between | $40,250 |
43 | Holly Springs | $40,057 |
44 | Sugar Hill | $39,961 |
45 | Pooler | $39,693 |
46 | Ball Ground | $39,688 |
47 | Sky Valley | $39,583 |
48 | Maxeys | $39,345 |
49 | Flowery Branch | $38,457 |
50 | Peachtree Corners | $38,386 |
51 | Deepstep | $37,708 |
52 | Fayetteville | $37,696 |
53 | Senoia | $37,683 |
54 | Woolsey | $37,500 |
55 | Duluth | $37,474 |
56 | Gay | $37,125 |
57 | Boykin | $36,932 |
57 | Mendes | $36,932 |
59 | Rincon | $36,854 |
60 | Clermont | $36,628 |
61 | Georgetown | $36,196 |
62 | Madison | $36,154 |
63 | Martinez | $35,662 |
64 | Talking Rock | $35,625 |
65 | Helen | $35,395 |
66 | Watkinsville | $35,389 |
67 | Mountain Park | $35,321 |
68 | Richmond Hill | $35,069 |
69 | Centerville | $35,043 |
70 | Mableton | $34,866 |
71 | Jenkinsburg | $34,750 |
72 | Winterville | $34,671 |
73 | Tybee Island | $34,309 |
74 | Mineral Bluff | $34,225 |
75 | Atlanta | $34,218 |
76 | Kennesaw | $34,103 |
77 | Bostwick | $34,000 |
78 | Hamilton | $33,860 |
79 | Thunderbolt | $33,789 |
80 | Tallulah Falls | $33,750 |
81 | Chamblee | $33,419 |
82 | Nelson | $33,250 |
82 | Camak | $33,250 |
84 | Bellville | $32,813 |
85 | Dawsonville | $32,750 |
86 | Grovetown | $32,467 |
87 | Epworth | $32,417 |
88 | Acworth | $32,412 |
89 | Hoschton | $32,396 |
90 | Milner | $32,350 |
91 | Locust Grove | $32,290 |
92 | Bogart | $32,269 |
93 | Midway | $32,219 |
94 | Marietta | $32,152 |
95 | Patterson | $32,143 |
95 | Newnan | $32,143 |
97 | Lake Park | $32,000 |
98 | Sunnyside | $31,771 |
99 | Powder Springs | $31,664 |
100 | Pendergrass | $31,635 |
* All values are inflation-adjusted